| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| W0NKY-13 | 0.0 | 00:00:04:49 | 51 | 3 | 6 | 175 | 0.01 | 0.21 | 0.21 | 93 | 997.0 | |
| GW6324 | 2.3 | E | 00:00:04:32 | 52 | 5 | 15 | 76 | 0.01 | 0.08 | 0.08 | 89 | 994.0 |
| DW9643 | 3.9 | E | 00:00:04:06 | 52 | 11 | 18 | 255 | 0.1 | 0.51 | 0.51 | 87 | 996.0 |
| GW3869 | 4.9 | S | 00:00:02:47 | 51 | 6 | 13 | 238 | 0 | 0.07 | 0.07 | 96 | 993.6 |
| N4YHC | 5.4 | SE | 00:00:00:42 | 52 | 8 | 16 | 315 | 0.1 | 0.49 | 0.49 | 92 | 993.4 |
| KD4PYR | 6.0 | SE | 00:00:01:44 | 51 | 6 | 11 | 232 | 0.11 | 0.58 | 0.58 | 82 | 992.0 |
| GW6523 | 6.1 | SE | 00:00:00:01 | 53 | 4 | 13 | 311 | 0.12 | 0.67 | 0.67 | 86 | 981.7 |
| GW1800 | 8.7 | SE | 00:00:00:56 | 52 | 6 | 8 | 252 | 0.07 | 0.63 | 0.63 | 99 | 977.6 |
| EW3883 | 9.9 | NE | 00:00:04:23 | 52 | 1 | 5 | 98 | 0.09 | 0.81 | 0.81 | 97 | 995.7 |
| GW6613 | 11.1 | NE | 00:00:00:01 | 53 | 1 | 5 | 31 | 0.14 | 0.68 | 0.68 | 90 | 993.9 |
| GW2849 | 11.3 | NE | 00:00:00:09 | 53 | 3 | 14 | 17 | 0.11 | 0.61 | 0.61 | 88 | 994.1 |
| D4512 | 11.6 | NE | 00:00:04:29 | 53 | 7 | 16 | 196 | 0.08 | 0.68 | 0.68 | 92 | 994.5 |
| CW4549 | 12.2 | N | 00:00:04:52 | 53 | 1 | 6 | 248 | 0.07 | 0.64 | 0.64 | 99 | 988.2 |
| GW6199 | 12.3 | NE | 00:00:00:09 | 52 | 4 | 7 | 213 | 0.05 | 0.69 | 0.69 | 92 | 995.3 |
| KD8ILV | 12.5 | NE | 00:00:04:14 | 52 | 3 | 9 | 159 | 0.09 | 0.94 | 0.94 | 89 | 995.9 |
| EW2167 | 13.0 | NW | 00:00:04:37 | 45 | 9 | 19 | 279 | 0.03 | 0.95 | 0.95 | 89 | 995.1 |
| AC8UJ | 13.7 | NE | 00:00:04:53 | 54 | 7 | 13 | 241 | 0.07 | 0.54 | 0.54 | 91 | |
| EW6519 | 13.9 | NE | 00:00:04:42 | 54 | 8 | 13 | 215 | 0.14 | 0.57 | 0.57 | 93 | 992.4 |
| W8VMX | 15.1 | NE | 00:00:04:28 | 52 | 8 | 21 | 210 | 0.08 | 0.82 | 0.82 | 93 | 995.0 |
| FW7513 | 15.8 | NE | 00:00:00:09 | 51 | 7 | 14 | 302 | 0.05 | 0.77 | 0.77 | 96 | 994.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.