| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| VE7EY | 0.0 | 00:00:05:44 | 52 | 8 | 13 | 210 | 0.2 | 1.06 | 0.27 | 95 | 1011.4 | |
| GW4240 | 4.8 | S | 00:00:03:02 | 53 | 7 | 15 | 199 | 0.04 | 0.18 | 0.17 | 91 | 1012.2 |
| DW0884 | 4.9 | S | 00:00:07:15 | 55 | 6 | 16 | 138 | 0.03 | 0.17 | 0.17 | 35 | 1012.5 |
| FW8419 | 12.1 | NW | 00:05:36:59 | 50 | 2 | 8 | 116 | 0.03 | 0.27 | 0.27 | 96 | 1013.3 |
| GW2459 | 13.4 | N | 00:00:04:24 | 51 | 0 | 0 | 174 | 0.07 | 0.7 | 0.7 | 99 | 1013.8 |
| VE7SCC | 13.7 | N | 00:00:03:00 | 52 | 1 | 3 | 311 | 0.08 | 0.51 | 0.49 | 98 | 1013.0 |
| CW0213 | 13.7 | SE | 00:00:08:09 | 53 | 6 | 15 | 175 | 0 | 0.08 | 0.08 | 91 | 1009.6 |
| DW9404 | 13.9 | E | 00:00:00:50 | 51 | 0 | 1 | 219 | 0 | 0 | 0 | 100 | 1012.1 |
| EW1976 | 14.5 | SE | 00:00:07:50 | 55 | 3 | 7 | 221 | 0.01 | 0.07 | 0.07 | 86 | 1013.5 |
| CW3375 | 15.4 | SE | 00:00:00:44 | 54 | 11 | 22 | 151 | 0.01 | 0.06 | 95 | 1011.4 | |
| GW3079 | 17.2 | NE | 00:00:03:19 | 51 | 2 | 6 | 67 | 0.05 | 0.57 | 0.56 | 100 | 1013.3 |
| DW3147 | 17.8 | NW | 00:00:06:10 | 51 | 4 | 10 | 90 | 0.13 | 1.16 | 1.16 | 97 | 1012.3 |
| DW1341 | 18.0 | E | 00:00:08:19 | 50 | 0 | 0 | 0 | 0.02 | 0.22 | 0.22 | 92 | 1010.5 |
| NS7V-1 | 18.5 | SE | 00:00:03:00 | 54 | 4 | 11 | 135 | 0 | 0.06 | 0.06 | 86 | 1012.4 |
| EW5800 | 18.7 | NW | 00:00:08:04 | 52 | 0 | 1 | 30 | 0.12 | 0.86 | 0.86 | 89 | 1012.3 |
| GW5772 | 19.0 | SE | 00:00:08:11 | 54 | 2 | 10 | 173 | 0 | 0.05 | 0.05 | 84 | 1013.8 |
| DW2468 | 19.1 | SE | 00:00:07:48 | 57 | 5 | 12 | 171 | 0.01 | 0.08 | 0.08 | 85 | 1010.1 |
| DW9622 | 19.4 | SE | 00:00:03:20 | 56 | 6 | 16 | 131 | 0.01 | 0.11 | 0.11 | 82 | 1013.3 |
| FW3598 | 20.2 | NW | 00:05:36:59 | 51 | 1 | 8 | 96 | 0.02 | 0.23 | 0.23 | 99 | 1012.8 |
| rcampbell | 20.3 | SE | 00:00:07:45 | 54 | 15 | 31 | 182 | 0 | 0 | 0 | 83 | 1011.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.