| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| N1EDU | 0.0 | 00:00:00:17 | 52 | 4 | 11 | 104 | 0 | 0 | 0 | 100 | 1004.6 | |
| FW9865 | 5.0 | SE | 00:00:13:15 | 52 | 1 | 10 | 228 | 0.27 | 0.58 | 0.58 | 97 | 1005.2 | 
| CW8944 | 6.8 | SE | 00:00:03:56 | 52 | 5 | 13 | 80 | 0.19 | 0.33 | 0.33 | 95 | 1004.1 | 
| FW3342 | 7.3 | SW | 00:00:13:34 | 51 | 1 | 11 | 102 | 0.33 | 0.83 | 0.83 | 97 | 1004.3 | 
| GW4598 | 8.1 | NE | 00:00:02:26 | 49 | 3 | 5 | 74 | 0.24 | 0.41 | 0.41 | 99 | 1006.8 | 
| W1RCY | 9.3 | NE | 00:00:02:32 | 50 | 3 | 13 | 167 | 0.17 | 0.39 | 0.39 | 99 | 1003.7 | 
| FW6353 | 9.5 | S | 00:00:08:30 | 53 | 1 | 5 | 135 | 0.31 | 0.72 | 0.72 | 99 | 1002.8 | 
| N3CAN | 10.7 | NW | 00:00:39:06 | 50 | 10 | |||||||
| Ledgewood | 12.0 | S | 00:00:13:08 | 53 | 3 | 9 | 354 | 0.3 | 0.76 | 0.76 | 98 | 1003.4 | 
| GW3547 | 12.1 | W | 00:00:03:59 | 51 | 1 | 6 | 80 | 0.22 | 0.36 | 0.36 | 94 | 1004.7 | 
| EW7343 | 12.8 | SE | 00:00:00:05 | 54 | 2 | 4 | 285 | 0.2 | 0.3 | 0.3 | 97 | 1005.1 | 
| GW1888 | 12.8 | SW | 00:00:01:28 | 52 | 4 | 5 | 214 | 0.26 | 0.58 | 0.58 | 99 | 1005.7 | 
| DW4640 | 12.9 | SE | 00:00:13:15 | 53 | 1 | 6 | 157 | 0.21 | 0.39 | 0.39 | 100 | 1004.9 | 
| EW1495 | 13.7 | SE | 00:00:13:15 | 54 | 0 | 1 | 25 | 0.21 | 0.38 | 0.38 | 1 | 1005.5 | 
| EW9839 | 13.8 | SW | 00:00:01:28 | 52 | 1 | 3 | 25 | 0.19 | 0.67 | 0.67 | 99 | 1032.9 | 
| CW5461 | 14.2 | E | 00:00:04:03 | 52 | 1 | 9 | 313 | 0.04 | 0.19 | 0.19 | 93 | 1003.9 | 
| GW4228 | 14.5 | SE | 00:00:13:54 | 53 | 1 | 4 | 213 | 0.26 | 0.33 | 0.33 | 95 | 1005.0 | 
| FW0812 | 15.7 | SE | 00:00:13:14 | 54 | 0 | 0 | 71 | 0.25 | 0.41 | 0.41 | 95 | 1006.6 | 
| GW2699 | 16.0 | SE | 00:00:03:26 | 54 | 3 | 12 | 59 | 0.25 | 0.46 | 0.46 | 94 | 1004.2 | 
| CW1768 | 16.5 | NE | 00:00:03:28 | 50 | 2 | 5 | 68 | 0.15 | 0.3 | 0.3 | 88 | 1005.8 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.