| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| MB7UCW-13 | 0.0 | 00:00:13:21 | 58 | 10 | 23 | 195 | 0 | 0.07 | 0.07 | 88 | 1006.2 | |
| CW3546 | 7.4 | NE | 00:00:02:37 | 57 | 3 | 13 | 130 | 0 | 0.08 | 0.08 | 85 | 1006.2 |
| FW2638 | 11.5 | SE | 00:00:01:20 | 56 | 10 | 21 | 196 | 0.01 | 0.07 | 0.07 | 86 | 983.3 |
| FW5450 | 14.4 | NW | 00:00:01:19 | 57 | 4 | 11 | 232 | 0 | 0.2 | 0.2 | 92 | 1005.1 |
| FW3048 | 19.2 | E | 00:00:09:14 | 55 | 3 | 9 | 190 | 0 | 0.11 | 0.11 | 72 | 1008.4 |
| FW1692 | 19.8 | NW | 00:00:04:26 | 58 | 2 | 13 | 189 | 0 | 0.02 | 0.02 | 92 | 1007.7 |
| 2E0SQA | 21.9 | NW | 00:00:04:21 | 57 | 0 | 9 | 158 | 0 | 0.07 | 0.07 | 93 | 1004.1 |
| DW8024 | 23.7 | NE | 00:00:03:21 | 57 | 14 | 24 | 173 | 0 | 0.16 | 0.16 | 88 | 1004.8 |
| GW0935 | 25.6 | NW | 00:00:00:22 | 57 | 5 | 11 | 147 | 0.01 | 0.37 | 0.37 | 92 | 1005.1 |
| CW5841 | 26.3 | E | 00:00:22:19 | 54 | 2 | 10 | 95 | 0.02 | 0.1 | 0.1 | 100 | 1007.0 |
| CW9436 | 26.4 | W | 00:00:03:02 | 57 | 6 | 14 | 155 | 0 | 0.04 | 0.04 | 95 | 1005.1 |
| M8SEY-13 | 27.2 | W | 00:00:08:08 | 57 | 6 | 13 | 203 | 0.01 | 0.1 | 0.1 | 93 | 1004.8 |
| G6UYG-13 | 28.5 | SW | 00:00:03:12 | 58 | 3 | 6 | 229 | 0 | 0 | 0 | 86 | 1004.6 |
| M0OEG | 30.2 | NW | 00:00:03:10 | 58 | 10 | 18 | 231 | 0 | 0.28 | 0.02 | 47 | 1003.4 |
| FW0705 | 32.7 | NE | 00:00:32:46 | 56 | 4 | 17 | 177 | 0 | 0.11 | 0.11 | 91 | 1005.5 |
| EW9862 | 33.0 | SW | 00:00:13:20 | 57 | 10 | 22 | 235 | 0 | 0.02 | 0.02 | 87 | 1006.3 |
| CW8374 | 34.9 | NW | 00:00:09:18 | 57 | 0 | 6 | 153 | 0 | 0.05 | 0.05 | 88 | 1000.9 |
| FW0034 | 35.1 | NW | 00:00:01:17 | 58 | 3 | 4 | 131 | 0 | 0.08 | 0.08 | 85 | 995.9 |
| GW5972 | 38.2 | NW | 00:00:04:46 | 57 | 0 | 1 | 348 | 0 | 0.1 | 91 | 998.0 | |
| G0BMH-13 | 39.1 | N | 00:00:03:20 | 55 | 7 | 19 | 201 | 0.01 | 0.42 | 0.42 | 93 | 1004.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.