| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| M0OAB-1 | 0.0 | 00:00:01:17 | 53 | 10 | 14 | 185 | 0.01 | 0.78 | 0.77 | 90 | 984.9 | |
| M0XDC-13 | 11.9 | SE | 00:00:12:22 | 52 | 11 | 25 | 315 | 0.01 | 0.71 | 0.71 | 94 | 999.7 |
| M0XDC | 12.0 | SE | 00:00:14:17 | 52 | 15 | 25 | 315 | 0.01 | 0.71 | 0.71 | 95 | 999.7 |
| EW6133 | 12.9 | NW | 00:00:00:38 | 53 | 4 | 16 | 184 | 0.05 | 0.53 | 0.53 | 95 | 997.9 |
| MB7UUE | 14.2 | SE | 00:00:01:37 | 54 | 16 | 31 | 197 | 0.01 | 0.58 | 0.58 | 93 | 999.4 |
| DW5621 | 14.8 | SW | 00:00:05:00 | 54 | 4 | 14 | 221 | 0.01 | 0.57 | 0.57 | 86 | 999.4 |
| G7TKI-13 | 16.2 | NE | 00:00:07:28 | 52 | 6 | 7 | 148 | 0 | 0.74 | 0.74 | 97 | 1002.9 |
| G4MHJ-1 | 17.0 | S | 00:00:05:49 | 53 | 10 | 31 | 160 | 0.01 | 0.2 | 0.2 | 94 | 999.7 |
| EW5659 | 17.3 | NE | 00:00:04:08 | 53 | 11 | 25 | 360 | 0 | 0.56 | 0.56 | 94 | 999.0 |
| 2E0RGX-13 | 18.3 | SW | 00:00:04:05 | 55 | 6 | 15 | 136 | 0 | 0.65 | 84 | 996.5 | |
| M1DYP-WX | 20.5 | W | 00:00:09:58 | 52 | 1 | 8 | 222 | 0.01 | 0.96 | 0.95 | 97 | 991.2 |
| GW4345 | 20.9 | SW | 00:00:04:17 | 54 | 12 | 29 | 249 | 0 | 0.79 | 0.79 | 88 | 1000.5 |
| ew6281 | 20.9 | NW | 00:00:13:29 | 51 | 2 | 15 | 142 | 0.01 | 0.68 | 0.68 | 93 | 997.6 |
| G6LTT | 22.7 | SW | 00:00:03:04 | 53 | 8 | 22 | 17 | 0 | 1.1 | 1.1 | 96 | 1026.1 |
| M0HZQ-1 | 22.8 | SW | 00:00:17:40 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 999.7 |
| GW6128 | 23.3 | SE | 00:00:13:30 | 53 | 7 | 18 | 262 | 0 | 0.51 | 0.51 | 93 | 999.2 |
| EW2812 | 23.8 | SE | 00:00:14:20 | 52 | 0 | 0 | 360 | 0.03 | 0.27 | 0.25 | 100 | 1000.8 |
| GW2255 | 27.1 | E | 00:00:13:29 | 52 | 12 | 26 | 207 | 0 | 0.55 | 0.55 | 93 | 999.2 |
| FW9056 | 27.7 | N | 00:00:03:30 | 52 | 1 | 13 | 200 | 0 | 0.73 | 0.72 | 95 | 1014.0 |
| FW8149 | 29.9 | SW | 00:00:03:22 | 53 | 11 | 24 | 211 | 0.01 | 0.89 | 0.89 | 88 | 1001.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.