| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KJ7HSW | 0.0 | 00:00:02:54 | 48 | 2 | 3 | 180 | 0.05 | 1.09 | 1.09 | 99 | 1012.9 | |
| KG7MRB | 1.3 | N | 00:00:00:17 | 51 | 2 | 15 | 91 | 0.05 | 1.31 | 1.31 | 89 | 1031.8 |
| FW8870 | 7.5 | SW | 00:00:02:42 | 52 | 0 | 0 | 47 | 0.07 | 1.09 | 1.09 | 97 | 1016.6 |
| DW3243 | 8.3 | SW | 00:00:03:07 | 51 | 6 | 11 | 163 | 0.1 | 1.15 | 1.12 | 96 | 1003.6 |
| GW0809 | 13.3 | W | 00:00:00:53 | 45 | 1 | 7 | 0 | 0.06 | 1.35 | 1.29 | 97 | 1013.8 |
| FW3177 | 15.1 | NE | 00:00:00:51 | 44 | 0 | 0 | 86 | 0.12 | 0.92 | 0.88 | 97 | 1014.9 |
| FW1160 | 16.3 | SW | 00:00:01:25 | 51 | 11 | 18 | 174 | 0.03 | 0.72 | 0.7 | 88 | 1013.9 |
| GW4042 | 16.9 | SW | 00:00:01:44 | 51 | 7 | 12 | 250 | 0.03 | 0.75 | 0.73 | 91 | 1014.3 |
| EW7158 | 16.9 | SW | 00:00:17:06 | 49 | 0 | 2 | 45 | 0.06 | 0.91 | 0.89 | 96 | 1015.0 |
| GW0993 | 18.2 | W | 00:00:01:18 | 44 | 1 | 5 | 0 | 0.08 | 1.37 | 1.3 | 96 | 1014.7 |
| FW6124 | 18.5 | SW | 00:00:01:22 | 50 | 0.04 | 0.68 | 0.66 | 90 | 1014.8 | |||
| GW2737 | 19.5 | W | 00:00:00:60 | 44 | 1 | 3 | 0 | 0.08 | 1.27 | 1.21 | 98 | 1015.2 |
| VA7SHG-1 | 19.9 | NE | 00:00:01:29 | 43 | 2 | 5 | 344 | 0.12 | 1.55 | 1.5 | 96 | 1014.9 |
| FW2175 | 21.5 | S | 00:00:01:02 | 54 | 3 | 23 | 141 | 0.07 | 0.89 | 0.84 | 47 | 1014.3 |
| DW9622 | 21.7 | W | 00:00:01:38 | 45 | 1 | 3 | 273 | 0.11 | 1.31 | 1.25 | 96 | 1015.5 |
| GW6897 | 21.8 | NE | 00:00:00:00 | 46 | 6 | 9 | 83 | 0 | 0.82 | 0.82 | 96 | 1013.1 |
| DW2468 | 22.2 | W | 00:00:01:04 | 46 | 0 | 4 | 348 | 0.08 | 1.11 | 1.05 | 97 | 1012.5 |
| FW4137 | 23.4 | NE | 00:00:01:39 | 43 | 0 | 1 | 244 | 0.09 | 1.09 | 1.07 | 1 | 1009.0 |
| GW1826 | 23.6 | SW | 00:00:01:25 | 52 | 3 | 10 | 224 | 0.08 | 0.88 | 0.84 | 88 | 1014.1 |
| GW5357 | 23.6 | SW | 00:00:01:42 | 52 | 2 | 5 | 336 | 0.08 | 0.9 | 0.85 | 88 | 1014.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.