| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KG7MRB | 0.0 | 00:00:02:28 | 50 | 4 | 9 | 134 | 0.12 | 0.17 | 0.17 | 99 | 1033.5 | |
| KJ7HSW | 1.3 | S | 00:00:00:04 | 49 | 3 | 4 | 120 | 0.05 | 0.07 | 0.07 | 99 | 1014.9 |
| FW8870 | 8.5 | SW | 00:00:04:54 | 51 | 0 | 1 | 23 | 0.12 | 0.13 | 0.13 | 99 | 1018.1 |
| DW3243 | 9.1 | SW | 00:00:01:02 | 51 | 5 | 11 | 99 | 0.05 | 1.22 | 0.06 | 96 | 1005.2 |
| GW0809 | 13.5 | W | 00:00:03:56 | 46 | 0 | 0 | 0 | 0.09 | 1.43 | 0.12 | 97 | 1014.3 |
| FW3177 | 14.1 | NE | 00:00:04:45 | 45 | 0 | 0 | 87 | 0.08 | 1.02 | 0.1 | 97 | 1016.0 |
| FW1160 | 17.2 | SW | 00:00:14:09 | 50 | 2 | 9 | 174 | 0.07 | 0.76 | 0.07 | 95 | 1015.2 |
| EW7158 | 18.0 | SW | 00:00:06:46 | 49 | 1 | 3 | 180 | 0.09 | 0.92 | 0.1 | 96 | 1016.9 |
| GW4042 | 18.1 | SW | 00:00:14:26 | 49 | 0 | 0 | 113 | 0.05 | 0.78 | 0.05 | 94 | 1015.9 |
| GW0993 | 18.2 | W | 00:00:04:40 | 48 | 1 | 5 | 208 | 0.11 | 1.47 | 0.13 | 97 | 1014.7 |
| VA7SHG-1 | 18.3 | NE | 00:00:09:13 | 44 | 1 | 5 | 122 | 0.18 | 1.75 | 0.21 | 96 | 1016.0 |
| FW6124 | 19.4 | SW | 00:00:13:51 | 49 | 0.08 | 0.74 | 0.09 | 93 | 1015.7 | |||
| GW2737 | 19.5 | W | 00:00:04:27 | 48 | 1 | 2 | 150 | 0.09 | 1.35 | 0.11 | 99 | 1015.4 |
| GW6897 | 21.2 | NE | 00:00:02:12 | 46 | 0 | 0 | 54 | 0.07 | 0.08 | 0.08 | 96 | 1015.0 |
| DW9622 | 21.9 | W | 00:00:04:44 | 49 | 0 | 2 | 161 | 0.11 | 1.38 | 0.13 | 97 | 1015.4 |
| FW4137 | 22.3 | NE | 00:00:14:12 | 47 | 0 | 2 | 91 | 0.1 | 1.24 | 0.1 | 1 | 1010.4 |
| DW2468 | 22.4 | W | 00:00:13:55 | 50 | 0 | 3 | 205 | 0.09 | 1.15 | 0.1 | 97 | 1012.5 |
| FW2175 | 22.8 | S | 00:00:14:08 | 49 | 0 | 2 | 0 | 0.04 | 0.78 | 0.04 | 55 | 1016.0 |
| GW1826 | 24.1 | SW | 00:00:04:48 | 51 | 4 | 10 | 127 | 0.07 | 0.88 | 0.08 | 91 | 1014.5 |
| GW5357 | 24.1 | SW | 00:00:14:47 | 51 | 3 | 7 | 146 | 0.07 | 0.97 | 0.07 | 91 | 1014.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.