| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KA3ZXO | 0.0 | 00:00:04:56 | 56 | 3 | 3 | 152 | 0.05 | 0.02 | 0.02 | 95 | 1007.9 | |
| W4NRG-1 | 5.0 | S | 00:00:04:56 | 55 | 3 | 3 | 170 | 0 | 0.02 | 0.02 | 92 | 1009.5 |
| KB2SKP | 6.2 | SE | 00:00:04:26 | 54 | 4 | 6 | 92 | 0.02 | 0.02 | 0.02 | 95 | 1004.7 |
| DW0282 | 6.3 | NW | 00:00:02:05 | 58 | 2 | 10 | 224 | 0.01 | 0.04 | 0.01 | 89 | 1006.8 |
| CW6344 | 6.5 | SE | 00:00:08:21 | 56 | 0 | 6 | 137 | 0.03 | 0.04 | 0.03 | 88 | 1008.9 |
| CW1084 | 9.4 | E | 00:00:02:06 | 56 | 3 | 13 | 156 | 0.04 | 0.05 | 0.04 | 100 | 1007.1 |
| EW1760 | 11.2 | SW | 00:00:01:39 | 49 | 3 | 7 | 142 | 0.02 | 0.03 | 0.02 | 96 | 1007.3 |
| DW0226 | 15.0 | W | 00:00:01:58 | 54 | 4 | 12 | 106 | 0.01 | 0.02 | 0.02 | 92 | 1006.4 |
| DW5018 | 18.2 | SW | 00:00:02:28 | 50 | 7 | 14 | 103 | 0.01 | 0.03 | 0.02 | 95 | 1008.0 |
| GW4339 | 18.9 | W | 00:00:01:16 | 57 | 6 | 13 | 183 | 0 | 0.01 | 0.01 | 95 | 1005.0 |
| DW7875 | 20.8 | N | 00:00:11:43 | 45 | 0 | 3 | 203 | 0.01 | 0.03 | 0.01 | 86 | 1008.1 |
| GW0807 | 22.2 | NE | 00:00:02:28 | 53 | 15 | 28 | 161 | 0.04 | 0.07 | 0.04 | 93 | 1008.2 |
| GW1724 | 22.3 | SW | 00:00:11:37 | 56 | 1 | 5 | 130 | 0.02 | 0.04 | 0.02 | 94 | 1008.1 |
| EW3221 | 24.5 | NW | 00:00:11:36 | 55 | 3 | 11 | 109 | 0 | 0.03 | 0 | 93 | 1007.5 |
| N3UJJ-1 | 27.1 | NW | 00:00:03:30 | 57 | 12 | 18 | 182 | 0 | 0.02 | 0.02 | 91 | 1006.9 |
| FW6627 | 27.1 | NW | 00:00:11:44 | 57 | 1 | 6 | 229 | 0 | 0.02 | 0 | 92 | 1006.9 |
| FW8079 | 28.2 | N | 00:00:02:14 | 49 | 5 | 17 | 191 | 0.02 | 0 | 0 | 99 | 1005.2 |
| DW2613 | 28.9 | E | 00:00:12:17 | 53 | 9 | 18 | 184 | 0.04 | 0.04 | 0.04 | 93 | 1009.5 |
| GW0940 | 30.1 | W | 00:00:04:08 | 56 | 6 | 9 | 295 | 0.02 | 0.01 | 0.01 | 99 | 1007.5 |
| EW9280 | 30.2 | SE | 00:00:11:58 | 53 | 6 | 15 | 146 | 0.04 | 0.04 | 0.04 | 92 | 1008.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.