| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| K1TTC | 0.0 | 00:00:06:18 | 56 | 2 | 6 | 29 | 0.2 | 0.85 | 0.85 | 92 | 1001.6 | |
| FW5795 | 0.0 | 00:00:01:26 | 56 | 2 | 6 | 58 | 0.2 | 0.86 | 0.86 | 92 | 1001.5 | |
| DW7873 | 4.8 | E | 00:00:01:21 | 55 | 5 | 14 | 39 | 0.21 | 0.79 | 0.79 | 94 | 999.5 | 
| KC1ELF | 6.1 | NE | 00:00:00:17 | 55 | 0 | 0.06 | 0 | 98 | 1000.4 | |||
| EW7590 | 6.3 | NE | 00:00:01:50 | 56 | 8 | 18 | 88 | 0.22 | 0.84 | 0.84 | 96 | 1000.4 | 
| FW0320 | 6.8 | NW | 00:00:01:41 | 55 | 1 | 3 | 79 | 0.2 | 0.85 | 0.85 | 1 | 1001.5 | 
| GW2137 | 7.2 | NW | 00:00:02:24 | 55 | 2 | 3 | 144 | 0.16 | 0.69 | 0.69 | 92 | 999.8 | 
| EW8958 | 7.9 | SW | 00:00:01:31 | 57 | 2 | 4 | 14 | 0 | 0.09 | 0.09 | 98 | 1000.3 | 
| CW3660 | 8.3 | SW | 00:00:01:16 | 56 | 1 | 5 | 180 | 0.24 | 0.9 | 0.9 | 96 | 999.8 | 
| GW3604 | 8.8 | NW | 00:00:06:51 | 56 | 1 | 5 | 116 | 0.2 | 0.81 | 0.81 | 98 | 1000.5 | 
| EW1898 | 9.2 | W | 00:00:00:19 | 54 | 0 | 3 | 300 | 0.25 | 0.85 | 0.85 | 99 | 1000.0 | 
| KB1DML-4 | 9.3 | N | 00:00:01:36 | 56 | 2 | 7 | 68 | 0.11 | 0.7 | 0.7 | 96 | 999.3 | 
| W1MWS-13 | 9.8 | SW | 00:00:04:36 | 55 | 0 | 0 | 0.22 | 0.79 | 0.79 | 99 | 1000.9 | |
| Lampton | 9.9 | NW | 00:00:01:08 | 53 | 5 | 14 | 103 | 0.18 | 0.68 | 0.68 | 76 | 1000.4 | 
| FW9206 | 10.0 | NW | 00:00:01:49 | 56 | 11 | 30 | 94 | 0.14 | 0.69 | 0.69 | 97 | 1002.0 | 
| N1BFO | 10.1 | SW | 00:00:01:03 | 56 | 1 | 4 | 55 | 0.39 | 1.26 | 1.26 | 96 | 999.4 | 
| FW9077 | 10.1 | N | 00:00:04:04 | 54 | 1 | 1 | 104 | 0.24 | 0.72 | 0.72 | 98 | 1000.4 | 
| EW0362 | 10.4 | NW | 00:00:14:48 | 56 | 1 | 6 | 84 | 0.14 | 0.64 | 0.64 | 97 | 1000.6 | 
| DW6903 | 10.5 | E | 00:00:01:47 | 54 | 9 | 16 | 68 | 0.17 | 0.66 | 0.66 | 97 | 999.3 | 
| FW0837 | 10.6 | NE | 00:00:00:54 | 55 | 4 | 15 | 102 | 0.11 | 0.46 | 0.46 | 94 | 1001.3 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.