| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| JA0QEV-13 | 0.0 | 00:00:01:45 | 65 | 0 | 3 | 77 | 0.05 | 2.89 | 1.23 | 98 | 1011.4 | |
| JR0ZFO-13 | 29.1 | S | 00:00:01:47 | 65 | 1 | 2 | 46 | 0.31 | 2.76 | 0.24 | 95 | 1016.7 |
| JA0BES-13 | 29.3 | S | 00:00:08:59 | 66 | 0 | 0 | 182 | 0.01 | 100 | 1011.2 | ||
| JH0FOG-13 | 43.5 | NE | 00:00:00:02 | 65 | 0 | 0 | 0 | 0 | 2.35 | 0.1 | 97 | 1013.0 |
| JS1SZZ-13 | 43.6 | SE | 00:00:13:43 | 63 | 0 | 0 | 0 | 0.02 | 0.35 | 0.09 | 95 | 1011.7 |
| DW2057 | 48.3 | SE | 00:00:02:41 | 60 | 0 | 0 | 302 | 0.05 | 0.28 | 0.28 | 78 | 1019.2 |
| JA0ZJX-13 | 61.2 | SW | 00:00:06:21 | 61 | 0 | 0 | 175 | 0.06 | 0.86 | 0.24 | 88 | 1014.8 |
| JA9GIL-13 | 74.7 | SW | 00:00:07:09 | 65 | 2 | 3 | 58 | 0.05 | 0.5 | 0.26 | 99 | 1011.8 |
| JE0GNV-13 | 75.8 | S | 00:00:00:01 | 60 | 7 | 1 | 197 | 0.05 | 2.62 | 0.45 | 99 | 1012.3 |
| 7L2IWN-13 | 81.7 | SE | 00:00:04:36 | 65 | 4 | 4 | 215 | 0.12 | 0.33 | 0.19 | 99 | 1011.5 |
| JA1CAY-13 | 87.7 | S | 00:00:43:34 | 67 | 1 | 3 | 285 | 0.14 | 0.43 | 0.17 | 94 | 1012.3 |
| JA9MIZ-13 | 91.7 | SW | 00:00:10:39 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 991.4 |
| JO1YDG-13 | 93.0 | S | 00:06:45:09 | 69 | 2 | 3 | 153 | 0 | 0.18 | 0.18 | 91 | 1007.4 |
| JH0KSP-13 | 102.4 | SW | 00:00:09:54 | 64 | 0 | 0 | 277 | 0 | 1.75 | 0.31 | 100 | 1013.7 |
| CW8443 | 104.8 | SE | 00:00:01:39 | 69 | 0 | 347 | 0.06 | 93 | 1007.4 | |||
| JL1RTQ-13 | 105.4 | SE | 00:00:04:08 | 68 | 0 | 2 | 270 | 0 | 0 | 0 | 93 | 1012.2 |
| GW2540 | 105.5 | SE | 00:00:02:29 | 69 | 1 | 2 | 180 | 0.07 | 0.13 | 0.13 | 99 | 1012.6 |
| JI1UWB-13 | 115.4 | SE | 00:00:04:44 | 69 | 1 | 2 | 23 | 0.05 | 0.28 | 0.09 | 100 | 1014.3 |
| FW7254 | 117.7 | SE | 00:00:01:27 | 70 | 0 | 30 | 0.02 | 93 | 1010.8 | |||
| JA1RBY-13 | 119.6 | SE | 00:00:11:23 | 70 | 0 | 1 | 15 | 0 | 0.17 | 0.01 | 84 | 1012.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.