| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6596 | 0.0 | 00:00:40:36 | 74 | 3 | 7 | 39 | 0.23 | 0.65 | 0.65 | 96 | 1016.4 | |
| GW2024 | 1.2 | NE | 00:00:38:38 | 73 | 4 | 8 | 107 | 0.05 | 0.6 | 0.6 | 99 | 1016.8 |
| EW2358 | 1.7 | W | 00:00:56:24 | 74 | 4 | 11 | 130 | 0.23 | 0.56 | 0.56 | 97 | 1016.1 |
| GW3691 | 3.3 | S | 00:00:57:05 | 73 | 1 | 1 | 202 | 0.26 | 0.78 | 0.78 | 95 | 1020.2 |
| GW2275 | 3.3 | E | 00:00:40:32 | 73 | 4 | 7 | 74 | 0.28 | 0.65 | 0.65 | 95 | 1017.3 |
| EW2070 | 3.4 | N | 00:00:55:24 | 73 | 0 | 3 | 51 | 0.07 | 0.25 | 0.25 | 99 | 1017.8 |
| FW5694 | 4.4 | NE | 00:00:56:20 | 74 | 16 | 29 | 78 | 0.1 | 0.24 | 0.24 | 92 | 1013.5 |
| GW2497 | 5.3 | W | 00:00:55:44 | 73 | 0 | 3 | 224 | 0.16 | 0.5 | 0.5 | 97 | 1016.3 |
| GW6284 | 6.5 | N | 00:00:39:31 | 75 | 21 | 28 | 110 | 0 | 0.22 | 0.22 | 93 | 1018.1 |
| FW7349 | 7.0 | SE | 00:00:56:02 | 75 | 2 | 8 | 130 | 0.22 | 0.62 | 0.62 | 89 | 1018.9 |
| WO1G-13 | 13.6 | SE | 00:00:56:40 | 74 | 5 | 9 | 98 | 0.38 | 1.48 | 1.23 | 98 | 1015.6 |
| KM6YFK-13 | 14.6 | SE | 00:00:39:02 | 75 | 2 | 5 | 111 | 0.01 | 0.98 | 94 | 1016.0 | |
| EW6604 | 17.0 | SW | 00:00:39:31 | 74 | 3 | 11 | 92 | 0.12 | 0.78 | 0.78 | 95 | 1016.4 |
| EW9392 | 21.9 | SE | 00:00:56:26 | 74 | 17 | 25 | 359 | 0.17 | 1.63 | 1.63 | 94 | 1017.1 |
| FW3022 | 22.3 | SE | 00:00:55:54 | 74 | 15 | 71 | 1.49 | 93 | 1015.1 | |||
| E1959 | 24.9 | W | 00:00:56:06 | 74 | 5 | 11 | 146 | 0.03 | 0.22 | 0.22 | 100 | 1014.4 |
| GW6323 | 25.6 | NW | 00:00:55:40 | 73 | 0 | 2 | 103 | 0.03 | 0.09 | 0.09 | 85 | 1017.9 |
| n7wwk-1 | 26.8 | NW | 00:00:59:27 | 72 | 1 | 7 | 84 | 0.35 | 0.39 | 0.39 | 99 | 1014.8 |
| GW5308 | 27.0 | S | 00:00:56:07 | 73 | 1 | 7 | 0 | 0.19 | 7.29 | 7.29 | 100 | 1015.1 |
| GW3253 | 27.9 | SE | 00:00:40:26 | 73 | 10 | 20 | 102 | 0.05 | 1.31 | 1.31 | 92 | 1015.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.