| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW3957 | 0.0 | 00:00:03:17 | 44 | 0 | 0 | 156 | 0.07 | 0.89 | 0.89 | 99 | 1001.5 | |
| GW2873 | 1.3 | NW | 00:00:03:40 | 44 | 2 | 9 | 184 | 0.08 | 0.78 | 0.78 | 97 | 1006.8 |
| GW2464 | 10.2 | SE | 00:00:00:17 | 46 | 0 | 0 | 354 | 0.19 | 0.74 | 0.74 | 99 | 1009.0 |
| DW5714 | 10.6 | NW | 00:00:04:15 | 43 | 0 | 0 | 125 | 0.01 | 0.47 | 0.46 | 98 | 1010.7 |
| GW1976 | 13.5 | N | 00:00:04:04 | 43 | 1 | 6 | 83 | 0.01 | 0.22 | 0.19 | 96 | 1006.8 |
| EW6625 | 13.6 | S | 00:00:01:08 | 47 | 6 | 16 | 220 | 0.14 | 0.55 | 0.55 | 97 | 1000.2 |
| FW7734 | 19.9 | W | 00:00:01:22 | 44 | 1 | 1 | 54 | 0 | 0.67 | 0.67 | 99 | 1009.0 |
| CW7834 | 20.4 | SW | 00:00:00:04 | 49 | 2 | 5 | 232 | 0.42 | 92 | |||
| GW1560 | 20.8 | NW | 00:00:03:38 | 44 | 0 | 4 | 0 | 0.01 | 0.7 | 0.7 | 96 | 1005.1 |
| CW6037 | 21.5 | SW | 00:00:01:30 | 49 | 0 | 3 | 204 | 0.12 | 0.43 | 0.44 | 95 | 1007.1 |
| E0445 | 21.7 | SW | 00:00:03:59 | 46 | 0 | 3 | 0 | 0.07 | 0.22 | 0.22 | 94 | 1007.1 |
| GW2565 | 22.0 | SE | 00:00:00:18 | 47 | 2 | 2 | 73 | 0.07 | 0.46 | 0.46 | 99 | 1011.1 |
| EW5712 | 23.5 | SW | 00:00:01:27 | 50 | 0 | 0 | 309 | 0.12 | 0.17 | 0.18 | 87 | 1006.2 |
| n3uvr | 23.5 | SW | 00:01:22:09 | 53 | 0 | 0 | 309 | 0.02 | 0.02 | 0.02 | 83 | 1006.1 |
| FW2536 | 23.7 | SW | 00:00:04:33 | 48 | 0 | 2 | 360 | 0.14 | 0.42 | 0.42 | 57 | 1009.0 |
| GW3097 | 24.0 | SW | 00:00:01:21 | 48 | 0 | 1 | 272 | 0.09 | 0.44 | 0.44 | 95 | 1038.4 |
| GW2097 | 24.2 | NW | 00:00:03:52 | 45 | 0 | 0 | 0 | 0.06 | 0.52 | 0.52 | 96 | 1006.3 |
| FW5242 | 27.7 | SW | 00:00:04:32 | 47 | 0 | 2 | 360 | 0.04 | 0.09 | 0.09 | 93 | 1009.6 |
| GW2652 | 28.4 | NW | 00:00:02:36 | 39 | 0 | 0 | 135 | 0 | 0.71 | 0.71 | 99 | 1004.8 |
| DW5080 | 28.8 | NW | 00:00:09:47 | 45 | 1 | 3 | 190 | 0 | 0.46 | 0.45 | 96 | 1005.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.