| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW2922 | 0.0 | 00:00:01:45 | 52 | 5 | 25 | 215 | 0 | 0.16 | 0.16 | 93 | 1004.9 | |
| EW4723 | 2.1 | NW | 00:00:03:15 | 51 | 4 | 11 | 128 | 0.01 | 0.2 | 0.2 | 97 | 1001.3 |
| CW1035 | 2.3 | NE | 00:00:09:57 | 51 | 6 | 19 | 140 | 0.03 | 0.21 | 0.16 | 95 | 1004.0 |
| GW4413 | 2.5 | S | 00:00:00:34 | 50 | 0 | 2 | 204 | 0.04 | 0.26 | 0.17 | 98 | 1003.1 |
| FW4667 | 2.8 | E | 00:00:02:48 | 54 | 22 | 37 | 124 | 0 | 0.15 | 0.1 | 91 | 1006.1 |
| C2610 | 3.3 | SE | 00:00:00:51 | 51 | 6 | 16 | 178 | 0.05 | 0.22 | 0.16 | 99 | 1019.8 |
| DiscoBay | 4.4 | SW | 00:00:14:55 | 51 | 7 | 12 | 163 | 0.04 | 0.17 | 0.14 | 95 | 1003.4 |
| DW3224 | 6.9 | NE | 00:00:00:50 | 52 | 0 | 0 | 0 | 0.01 | 0.14 | 0.14 | 97 | 1002.1 |
| FW7064 | 7.3 | W | 00:00:01:40 | 55 | 19 | 24 | 154 | 0 | 0.14 | 0.14 | 96 | 1003.1 |
| KG6OPD-13 | 7.4 | SE | 00:00:05:18 | 51 | 4 | 6 | 13 | 0.01 | 0.13 | 0.13 | 94 | 1014.3 |
| DiscoBayS | 9.6 | SW | 00:00:00:27 | 51 | 0 | 10 | 172 | 0.02 | 0.15 | 0.13 | 98 | 1005.0 |
| GW4074 | 10.0 | SW | 00:00:00:25 | 48 | 3 | 4 | 183 | 0 | 0.19 | 0.19 | 99 | 1002.0 |
| CW5398 | 11.3 | SW | 00:00:00:38 | 50 | 4 | 14 | 180 | 0.01 | 0.15 | 0.15 | 100 | 1000.9 |
| KM7BEO | 11.8 | E | 00:00:03:25 | 53 | 6 | 9 | 100 | 0.05 | 0.16 | 0.16 | 94 | 1009.7 |
| GW6789 | 13.5 | NE | 00:00:05:49 | 52 | 14 | 16 | 178 | 0.05 | 0.18 | 0.18 | 94 | 1002.2 |
| W7OG-10 | 14.1 | E | 00:00:05:55 | 52 | 4 | 16 | 181 | 0.06 | 0.2 | 0.17 | 100 | |
| GW6098 | 15.4 | W | 00:00:00:39 | 48 | 3 | 6 | 152 | 0.01 | 0.26 | 0.26 | 97 | 1000.4 |
| CW5456 | 16.7 | SE | 00:00:00:04 | 52 | 15 | 30 | 116 | 0.07 | 0.47 | 0.47 | 96 | 1001.0 |
| EW2796 | 17.1 | E | 00:00:05:49 | 54 | 22 | 40 | 162 | 0.05 | 0.15 | 0.13 | 90 | 1003.9 |
| N7JP | 17.3 | SE | 00:00:03:28 | 52 | 8 | 26 | 223 | 0.07 | 0.24 | 0.22 | 90 | 998.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.