| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8741 | 0.0 | 00:00:00:57 | 50 | 0 | 0 | 0 | 0.05 | 0.15 | 0.15 | 92 | 1008.8 | |
| EW7133 | 4.8 | SE | 00:00:01:06 | 51 | 0 | 0 | 227 | 0.06 | 0.14 | 0.14 | 93 | 1008.1 |
| CW5217 | 9.1 | S | 00:00:04:29 | 48 | 1 | 3 | 105 | 0.07 | 0.13 | 0.13 | 97 | 1008.6 |
| CW7539 | 10.5 | SW | 00:00:00:56 | 50 | 0 | 1 | 65 | 0.05 | 0.15 | 0.15 | 95 | 1008.0 |
| GW2442 | 11.8 | NW | 00:00:03:48 | 48 | 0 | 2 | 112 | 0 | 0.2 | 0.2 | 97 | 1005.7 |
| W3KCF | 12.2 | NW | 00:00:01:39 | 49 | 0 | 2 | 16 | 0.04 | 0.2 | 0.2 | 90 | 1008.2 |
| GW5633 | 12.6 | SE | 00:00:03:37 | 49 | 0 | 0 | 192 | 0.07 | 0.17 | 0.17 | 93 | 1008.7 |
| GW5168 | 14.0 | SE | 00:00:00:47 | 49 | 0 | 9 | 0 | 0.05 | 0.15 | 0.15 | 89 | 1008.2 |
| FW2145 | 14.6 | NW | 00:00:01:42 | 48 | 2 | 2 | 235 | 0.02 | 0.13 | 0.13 | 95 | 971.8 |
| EW6498 | 14.8 | SW | 00:00:01:30 | 52 | 2 | 4 | 270 | 0.07 | 0.13 | 0.13 | 86 | 1007.1 |
| DW4714 | 14.8 | NW | 00:00:09:29 | 50 | 0 | 0 | 251 | 0.05 | 0.18 | 0.18 | 66 | 1004.8 |
| DW3072 | 15.3 | W | 00:00:11:07 | 50 | 0 | 1 | 284 | 0.07 | 0.26 | 0.26 | 92 | 1007.4 |
| GW3941 | 16.5 | SE | 00:00:00:52 | 49 | 2 | 9 | 226 | 0.04 | 0.12 | 0.12 | 97 | 1009.8 |
| FW7173 | 16.6 | S | 00:00:03:25 | 50 | 3 | 6 | 171 | 0.02 | 0.14 | 0.14 | 89 | 1009.9 |
| KC3QJO | 16.8 | SW | 00:00:00:50 | 49 | 1 | 4 | 299 | 0.08 | 0.19 | 0.19 | 90 | 1008.0 |
| DW2180 | 17.3 | SE | 00:00:07:46 | 51 | 0 | 0 | 194 | 0.06 | 0.15 | 0.15 | 93 | 1008.7 |
| CW4354 | 17.6 | SE | 00:00:00:57 | 50 | 0 | 0 | 0 | 0.05 | 0.12 | 0.12 | 94 | 1008.7 |
| EW7207 | 20.1 | S | 00:00:04:59 | 51 | 4 | 4 | 247 | 0.04 | 0.08 | 0.08 | 84 | 1043.7 |
| FW8013 | 20.3 | SE | 00:00:00:41 | 50 | 0 | 2 | 184 | 0.08 | 0.14 | 0.14 | 90 | 1009.1 |
| GW3791 | 20.6 | E | 00:00:02:44 | 49 | 5 | 7 | 259 | 0.02 | 0.13 | 0.13 | 97 | 1008.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.