| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6537 | 0.0 | 00:00:10:41 | 37 | 0 | 4 | 136 | 0.09 | 0.35 | 0.33 | 94 | 1012.0 | |
| GW3758 | 0.5 | SE | 00:00:03:28 | 36 | 0 | 0 | 338 | 0.05 | 0.36 | 0.36 | 98 | 1015.0 |
| GW6387 | 3.3 | SE | 00:00:02:58 | 36 | 2 | 3 | 24 | 0.06 | 0.38 | 99 | 1013.3 | |
| EW6659 | 5.6 | SW | 00:00:11:13 | 37 | 0 | 0 | 321 | 0 | 0 | 0 | 1 | 1011.6 |
| K2MST | 5.6 | W | 00:00:01:52 | 39 | 2 | 5 | 293 | 0.07 | 0.24 | 0.24 | 88 | 1011.4 |
| W2PJ | 7.5 | SE | 00:00:01:46 | 31 | 0 | 1 | 336 | 0.03 | 0.45 | 0.45 | 93 | 1015.3 |
| EW5907 | 8.0 | N | 00:00:04:47 | 36 | 0 | 0 | 320 | 0.05 | 0.42 | 0.42 | 98 | 1013.3 |
| FW3743 | 9.5 | NW | 00:00:02:18 | 36 | 0 | 0 | 0.06 | 0.38 | 0.38 | 99 | 1013.9 | |
| DW6725 | 11.0 | W | 00:00:07:07 | 38 | 4 | 11 | 322 | 0.07 | 0.34 | 0.33 | 100 | 1013.1 |
| GW6838 | 12.2 | NW | 00:00:04:05 | 38 | 5 | 12 | 335 | 0.06 | 0.41 | 0.34 | 87 | 1013.6 |
| CW6427 | 12.6 | S | 00:00:17:55 | 33 | 5 | 9 | 331 | 0.01 | 0.22 | 0.22 | 97 | 1013.3 |
| KD2RHT-13 | 13.0 | NW | 00:00:01:39 | 39 | 0 | 0 | 155 | 0.12 | 0.38 | 0.38 | 99 | 1014.9 |
| AB2TC-1 | 13.1 | W | 00:00:02:10 | 36 | 1 | 5 | 294 | 0.06 | 0.33 | 0.32 | 91 | 1012.8 |
| CW5084 | 14.0 | S | 00:00:06:35 | 33 | 1 | 8 | 319 | 0.01 | 0.2 | 0.2 | 95 | 1010.4 |
| ew5134 | 15.0 | SW | 00:00:01:01 | 34 | 7 | 12 | 309 | 0.07 | 0.24 | 0.33 | 97 | 1013.2 |
| FW7743 | 15.3 | SW | 00:00:01:39 | 34 | 0 | 0 | 52 | 0.05 | 0.43 | 0.43 | 96 | 1013.0 |
| EW5543 | 15.9 | W | 00:00:11:31 | 36 | 1 | 5 | 315 | 0.05 | 0.28 | 0.28 | 98 | 1014.2 |
| FW9412 | 17.7 | W | 00:00:04:03 | 36 | 3 | 3 | 197 | 0.07 | 0.41 | 0.41 | 99 | 1012.4 |
| EW9310 | 19.6 | NW | 00:00:01:56 | 38 | 0 | 2 | 352 | 0.05 | 0.33 | 0.33 | 93 | 1013.4 |
| FW0743 | 20.8 | NW | 00:00:11:52 | 33 | 0 | 3 | 52 | 0.07 | 0.77 | 0.77 | 97 | 1013.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.