| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| FW5429 | 0.0 | 00:00:05:04 | 53 | 3 | 14 | 144 | 0.12 | 0.23 | 0.23 | 96 | 1004.6 | |
| DW1035 | 0.7 | SE | 00:00:00:11 | 53 | 0 | 1 | 17 | 0.13 | 0.21 | 0.15 | 99 | 1002.0 | 
| FW5909 | 4.2 | N | 00:00:04:30 | 52 | 10 | 19 | 71 | 0.11 | 0.26 | 0.26 | 99 | 1005.0 | 
| KC1UIX-13 | 4.7 | SE | 00:00:09:55 | 53 | 1 | 3 | 337 | 0.04 | 0.07 | 0.07 | 99 | 1005.3 | 
| GW1983 | 5.1 | SE | 00:00:09:43 | 53 | 1 | 5 | 77 | 0.06 | 0.09 | 0.09 | 97 | 1004.7 | 
| GW6608 | 12.4 | NE | 00:00:01:09 | 53 | 2 | 4 | 96 | 0.17 | 0.06 | 0.06 | 98 | 1009.3 | 
| FW8893 | 13.4 | W | 00:00:00:17 | 51 | 1 | 3 | 268 | 0.28 | 0.75 | 0.75 | 99 | 1004.4 | 
| GW6607 | 13.5 | NE | 00:00:00:06 | 53 | 12 | 18 | 64 | 0.06 | 0.08 | 0.08 | 92 | 1005.6 | 
| EW5847 | 14.9 | NE | 00:00:00:51 | 51 | 1 | 5 | 137 | 0.09 | 0.24 | 0.24 | 95 | 1005.1 | 
| GW1109 | 15.0 | NW | 00:00:09:36 | 57 | 4 | 12 | 99 | 0.2 | 0.57 | 0.57 | 100 | 1004.9 | 
| EW8359 | 15.0 | NW | 00:00:10:11 | 51 | 2 | 7 | 63 | 0.19 | 0.5 | 0.5 | 96 | 1004.2 | 
| GW4342 | 15.5 | SW | 00:00:03:42 | 53 | 9 | 13 | 83 | 0 | 0 | 0 | 99 | 989.4 | 
| KB1YYC | 15.9 | NW | 00:00:00:06 | 51 | 1 | 3 | 245 | 0.12 | 0.44 | 0.44 | 99 | 1006.1 | 
| DW8054 | 16.2 | NW | 00:00:09:27 | 52 | 7 | 14 | 360 | 0.18 | 0.51 | 0.51 | 99 | 1004.4 | 
| CW5461 | 16.6 | W | 00:00:00:08 | 52 | 2 | 8 | 81 | 0.04 | 0.21 | 0.21 | 93 | 1003.1 | 
| gw2280 | 17.0 | NW | 00:00:00:01 | 50 | 8 | 20 | 74 | 0.2 | 0.63 | 0.63 | 98 | 1006.9 | 
| CW0728 | 17.3 | NE | 00:00:10:05 | 51 | 3 | 12 | 109 | 0.02 | 0.07 | 0.07 | 95 | 1004.5 | 
| FW9068 | 18.6 | SW | 00:00:09:26 | 54 | 2 | 11 | 0 | 0.17 | 0.38 | 0.38 | 97 | 1004.2 | 
| KC1HBM | 19.9 | NE | 00:00:04:16 | 53 | 3 | 5 | 56 | 0.05 | 0.02 | 0.02 | 99 | 1003.6 | 
| CW0333 | 20.9 | SW | 00:00:04:16 | 54 | 4 | 13 | 30 | 0.09 | 0.26 | 0.26 | 99 | 997.7 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.