| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW4526 | 0.0 | 00:00:08:49 | 41 | 0 | 0 | 183 | 0.06 | 0.11 | 0.07 | 95 | 1012.4 | |
| FW5990 | 3.7 | NW | 00:00:03:48 | 41 | 1 | 4 | 148 | 0.04 | 0.08 | 0.08 | 89 | 1013.7 |
| GW1259 | 8.5 | SE | 00:00:08:11 | 42 | 0 | 0 | 0 | 0.06 | 0.08 | 0.08 | 92 | 1014.3 |
| GW4270 | 9.2 | SW | 00:00:04:15 | 41 | 0 | 2 | 121 | 0.06 | 0.13 | 0.13 | 91 | 1012.7 |
| N4HAC | 9.2 | SW | 00:00:03:42 | 41 | 3 | 4 | 26 | 0.02 | 0.1 | 0.1 | 99 | 1007.8 |
| AR466 | 9.7 | N | 00:00:04:04 | 44 | 0 | 0 | 0.01 | 0.04 | 0.04 | 80 | 1009.0 | |
| FW9133 | 10.3 | E | 00:00:03:21 | 40 | 1 | 3 | 0 | 0.05 | 0.09 | 0.09 | 89 | 1012.3 |
| W4BRM | 10.4 | E | 00:00:05:31 | 42 | 1 | 7 | 352 | 0.05 | 0.08 | 0.08 | 1 | 1010.5 |
| EW7060 | 10.9 | E | 00:00:08:59 | 43 | 0 | 0 | 270 | 0.06 | 0.08 | 0.08 | 83 | 1015.0 |
| N3UC | 12.3 | E | 00:00:09:04 | 42 | 0 | 0 | 0.04 | 0.07 | 0.07 | 1 | 1015.1 | |
| cw7453 | 12.7 | E | 00:00:08:15 | 41 | 3 | 7 | 250 | 0.07 | 0.1 | 0.1 | 89 | 1015.6 |
| KX4O-13 | 13.6 | SE | 00:00:00:54 | 42 | 0 | 2 | 259 | 0.05 | 0.07 | 0.07 | 92 | 1014.0 |
| EW7664 | 13.7 | NW | 00:00:03:56 | 44 | 1 | 13 | 239 | 0.01 | 0.02 | 0.02 | 65 | 1011.0 |
| DW4466 | 14.0 | NE | 00:00:03:39 | 42 | 0 | 3 | 228 | 0.04 | 0.06 | 0.06 | 91 | 1015.0 |
| AI4TD | 14.1 | NE | 00:00:08:12 | 42 | 0 | 0 | 158 | 0.06 | 0.08 | 0.08 | 95 | 1014.1 |
| FW2123 | 14.3 | SE | 00:00:09:03 | 44 | 0 | 0 | 0.02 | 0.02 | 0.02 | 99 | 1016.3 | |
| KO4WQD | 14.8 | NE | 00:00:08:52 | 43 | 0 | 1 | 152 | 0.04 | 0.04 | 0.04 | 88 | 1013.5 |
| GW3114 | 15.8 | E | 00:00:02:36 | 43 | 0 | 0 | 197 | 0 | 0.08 | 0.08 | 99 | 1013.8 |
| FW3204 | 15.8 | N | 00:00:04:13 | 40 | 1 | 6 | 66 | 0.01 | 0.02 | 0.02 | 57 | 1015.1 |
| FW4331 | 15.9 | SE | 00:00:08:28 | 44 | 0 | 0 | 138 | 0.04 | 0.06 | 0.06 | 56 | 1012.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.