| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3177 | 0.0 | 00:00:01:38 | 47 | 0 | 0 | 1 | 0.09 | 0.56 | 0.39 | 97 | 1022.8 | |
| VA7SHG-1 | 5.0 | NE | 00:00:01:27 | 45 | 0 | 0 | 0.11 | 0.92 | 0.67 | 99 | ||
| FW4137 | 8.5 | NE | 00:00:06:51 | 45 | 0 | 2 | 360 | 0.14 | 1.04 | 0.77 | 81 | 1016.7 |
| GW6897 | 9.7 | E | 00:00:01:31 | 46 | 0 | 1 | 73 | 0.05 | 0.51 | 0.51 | 97 | 1021.3 |
| KG7MRB | 14.1 | SW | 00:00:05:02 | 49 | 4 | 7 | 200 | 0.07 | 0.44 | 0.44 | 99 | 1039.7 |
| KJ7HSW | 15.1 | SW | 00:00:03:45 | 48 | 1 | 2 | 263 | 0.05 | 0.35 | 0.35 | 99 | 1022.9 |
| FW8870 | 22.6 | SW | 00:00:02:24 | 50 | 0 | 0 | 340 | 0 | 0.19 | 0.19 | 99 | 1023.5 |
| DW3243 | 23.2 | SW | 00:00:03:32 | 51 | 4 | 14 | 81 | 0.01 | 0.59 | 0.15 | 93 | 1011.4 |
| GW0809 | 26.2 | SW | 00:00:00:30 | 51 | 0 | 2 | 196 | 0.07 | 0.69 | 0.22 | 92 | 1020.8 |
| GW0993 | 29.5 | W | 00:00:01:44 | 50 | 0 | 2 | 0 | 0.05 | 0.73 | 0.33 | 93 | 1021.6 |
| GW2737 | 30.9 | W | 00:00:01:31 | 50 | 1 | 2 | 282 | 0.06 | 0.76 | 0.35 | 94 | 1022.1 |
| FW1160 | 31.3 | SW | 00:00:06:22 | 49 | 4 | 10 | 131 | 0.01 | 0.34 | 0.13 | 96 | 1020.6 |
| GW4042 | 31.8 | SW | 00:00:06:39 | 49 | 0 | 4 | 221 | 0.03 | 0.68 | 0.34 | 92 | 1021.8 |
| EW7158 | 32.0 | SW | 00:00:12:02 | 49 | 2 | 3 | 22 | 0.05 | 0.57 | 0.32 | 91 | 1022.5 |
| DW1341 | 32.1 | W | 00:00:01:51 | 48 | 0 | 0 | 0 | 0.04 | 0.76 | 0.46 | 92 | 1019.2 |
| FW6124 | 33.4 | SW | 00:00:06:44 | 48 | 2 | 13 | 119 | 0 | 0.5 | 0.27 | 92 | 1021.7 |
| DW9622 | 34.1 | SW | 00:00:01:52 | 51 | 1 | 3 | 291 | 0.07 | 0.74 | 0.24 | 91 | 1021.9 |
| DW2468 | 34.8 | SW | 00:00:06:13 | 52 | 1 | 6 | 202 | 0.05 | 0.67 | 0.2 | 92 | 1018.9 |
| FW2175 | 35.4 | SW | 00:00:06:17 | 48 | 2 | 9 | 119 | 0.05 | 0.92 | 0.48 | 48 | 1021.7 |
| DW9404 | 35.6 | W | 00:00:04:17 | 49 | 1 | 6 | 145 | 0.08 | 1.22 | 0.68 | 99 | 1020.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.