| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW9310 | 0.0 | 00:00:04:11 | 38 | 0 | 2 | 282 | 0.06 | 0.31 | 0.31 | 93 | 1013.1 | |
| KD2RHT-13 | 6.8 | SE | 00:00:04:25 | 39 | 0 | 1 | 166 | 0 | 0.34 | 0.34 | 99 | 1014.5 |
| GW6838 | 7.5 | SE | 00:00:01:31 | 38 | 5 | 9 | 313 | 0.06 | 0.38 | 0.31 | 87 | 1013.4 |
| GW3170 | 9.6 | W | 00:00:03:27 | 38 | 1 | 4 | 0 | 0.03 | 0.38 | 0.38 | 92 | 1012.9 |
| FW3743 | 11.0 | SE | 00:00:00:01 | 37 | 0 | 0 | 0.09 | 0.37 | 0.37 | 99 | 1013.8 | |
| EW5543 | 11.2 | S | 00:00:03:54 | 36 | 3 | 10 | 351 | 0.05 | 0.28 | 0.27 | 98 | 1014.1 |
| AB2TC-1 | 12.0 | SE | 00:00:04:33 | 36 | 1 | 5 | 300 | 0.05 | 0.31 | 0.3 | 92 | 1012.6 |
| DW6725 | 12.4 | SE | 00:00:04:29 | 38 | 2 | 6 | 293 | 0.05 | 0.31 | 0.3 | 100 | 1012.8 |
| FW0743 | 13.2 | NE | 00:00:04:05 | 33 | 0 | 3 | 329 | 0.08 | 0.75 | 0.75 | 97 | 1013.1 |
| FW9412 | 13.9 | S | 00:00:01:45 | 36 | 2 | 2 | 174 | 0 | 0.39 | 0.39 | 99 | 1012.3 |
| K2MST | 14.9 | SE | 00:00:09:15 | 39 | 4 | 10 | 293 | 0.06 | 0.21 | 0.2 | 86 | 1011.1 |
| EW5907 | 15.3 | SE | 00:00:02:24 | 36 | 0 | 0 | 328 | 0.07 | 0.4 | 0.4 | 98 | 1013.2 |
| K2MKS | 16.8 | NW | 00:00:04:29 | 38 | 1 | 4 | 247 | 0.07 | 0.32 | 0.32 | 94 | 1012.6 |
| G8YN6G | 17.3 | NW | 00:00:08:26 | 41 | 6 | 15 | 319 | 0.03 | 0.22 | 0.22 | 87 | 1014.0 |
| EW6220 | 17.7 | SW | 00:00:04:32 | 36 | 2 | 9 | 341 | 0.06 | 0.48 | 0.47 | 97 | 1014.0 |
| EW6659 | 18.2 | SE | 00:00:03:41 | 37 | 0 | 0 | 223 | 0 | 0 | 0 | 1 | 1011.5 |
| FW6537 | 19.6 | SE | 00:00:02:43 | 37 | 1 | 3 | 126 | 0.09 | 0.33 | 0.31 | 94 | 1012.0 |
| GW3758 | 20.1 | SE | 00:00:01:10 | 37 | 1 | 3 | 311 | 0.07 | 0.33 | 0.33 | 97 | 1014.8 |
| GW0518 | 21.4 | SW | 00:00:11:44 | 37 | 3 | 9 | 305 | 0.07 | 0.39 | 0.37 | 96 | 1013.2 |
| ew5134 | 22.1 | SE | 00:00:23:46 | 33 | 5 | 10 | 288 | 0.03 | 0.18 | 0.27 | 97 | 1012.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.