| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW4781 | 0.0 | 00:00:04:51 | 34 | 2 | 2 | 344 | 0.05 | 0.24 | 0.24 | 99 | 1032.0 | |
| EW6819 | 3.5 | NE | 00:00:06:43 | 35 | 4 | 13 | 263 | 0.03 | 0.27 | 0.27 | 62 | 1012.6 |
| GW8174 | 7.6 | NW | 00:00:00:16 | 34 | 0 | 3 | 305 | 0 | 0.29 | 0.29 | 96 | 1013.9 |
| FW4479 | 14.1 | N | 00:00:00:59 | 36 | 7 | 13 | 310 | 0.01 | 0.15 | 0.15 | 78 | 1015.3 |
| CW3833 | 14.6 | N | 00:00:00:39 | 36 | 2 | 8 | 252 | 0.01 | 0.2 | 0.2 | 81 | 1013.1 |
| EW4389 | 15.4 | NW | 00:00:01:04 | 36 | 11 | 16 | 313 | 0.02 | 0.17 | 0.17 | 57 | 1012.2 |
| EW1015 | 18.6 | NE | 00:00:00:51 | 38 | 8 | 15 | 315 | 0.02 | 0.09 | 0.03 | 88 | 1016.2 |
| FW3795 | 18.7 | E | 00:00:01:30 | 37 | 12 | 17 | 269 | 0 | 0.03 | 0.03 | 81 | 1013.7 |
| GW3225 | 19.0 | NW | 00:00:01:58 | 36 | 2 | 2 | 214 | 0 | 0.14 | 0.14 | 97 | 1014.5 |
| fw1369 | 20.1 | N | 00:00:01:04 | 38 | 2 | 9 | 277 | 0.02 | 0.21 | 0.21 | 89 | 1013.5 |
| EW1479 | 20.4 | NW | 00:00:13:18 | 37 | 7 | 11 | 298 | 0.01 | 0.1 | 0.1 | 89 | 1018.9 |
| GW2049 | 22.7 | SW | 00:00:04:57 | 35 | 0 | 1 | 296 | 0 | 0.13 | 0.13 | 99 | 1014.9 |
| GW0132 | 23.7 | NW | 00:00:02:45 | 38 | 1 | 1 | 279 | 0.05 | 0.32 | 0.32 | 99 | 1012.6 |
| FW6197 | 24.4 | SW | 00:00:05:02 | 35 | 1 | 1 | 234 | 0 | 0.13 | 0.13 | 99 | 1015.6 |
| EW3349 | 24.7 | N | 00:00:12:52 | 38 | 0 | 3 | 335 | 0 | 0.24 | 0.24 | 94 | 1014.1 |
| FW5947 | 25.6 | N | 00:00:26:13 | 38 | 2 | 3 | 262 | 0 | 0.36 | 99 | 1006.0 | |
| GW5880 | 26.4 | SE | 00:00:04:45 | 34 | 3 | 9 | 287 | 0.07 | 0.13 | 0.13 | 96 | 1013.4 |
| EW1379 | 26.8 | NE | 00:00:01:04 | 40 | 2 | 6 | 304 | 0.06 | 0.52 | 0.52 | 93 | 1013.5 |
| cw9540 | 28.0 | N | 00:00:00:50 | 40 | 1 | 5 | 28 | 0.02 | 0.31 | 0.31 | 89 | 1013.5 |
| DW0110 | 28.1 | N | 00:00:03:21 | 40 | 3 | 11 | 300 | 0.03 | 0.32 | 0.32 | 89 | 1013.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.