(This page will refresh every three minutes)

Weather Stations Near EW0121

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW0121 0.0 00:00:13:58 56511226000781027.2
DW0067 9.8 SE00:00:02:09 5700248000771017.5
DW5091 12.4 SW00:00:13:08 583713300.010821027.0
G0TRT-13 12.7 SW00:00:00:05 5828220000791025.9
G4MDH 14.9 NE00:13:40:45 450226702.720.69921020.2
M3YFM-13 19.1 NE00:00:04:16 615103090.0265
G7NSY 22.6 NW00:00:08:52 55583900.11086
FW9075 26.9 SE00:00:04:07 6251025600.020701025.9
M0TJX-1 27.7 NW00:00:05:32 573725400.110841025.6
GW7938 28.8 NW00:00:03:37 5851021600.010841024.9
G4KVI 29.1 W00:00:04:07 591425100.010771028.6
DW8084 31.6 NW00:00:07:07 572824100.050.0184
G7GQA-4 33.9 N00:00:03:47 582531800083
MB7UWH-13 34.1 N00:00:08:39 561119255000831025.1
DW6648 34.2 S00:00:01:08 600023200.020741026.3
G4GVZ-1 34.6 N00:00:13:22 57920252000861024.0
FW9475 34.8 NW00:00:13:03 57410188000851030.9
ew0531 35.0 S00:00:03:34 6061423700.020711027.3
EW1315 35.2 NW00:00:04:09 57310176000831021.4
DW5582 35.4 W00:00:14:08 5841724800.010831025.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.