| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW7214 | 0.0 | 00:00:53:20 | 57 | 6 | 23 | 148 | 0.17 | 0.83 | 0 | 91 | 998.1 | |
| FW9373 | 8.5 | NW | 00:00:07:38 | 52 | 5 | 14 | 77 | 0.02 | 0.48 | 0.07 | 98 | 1002.9 |
| EW6020 | 9.5 | NE | 00:00:07:32 | 54 | 31 | 48 | 189 | 0.03 | 0.3 | 0.02 | 80 | 996.9 |
| DW9680 | 11.6 | NE | 00:00:38:30 | 0 | 0.03 | 0 | 996.9 | |||||
| GW5652 | 13.0 | S | 00:00:04:41 | 50 | 28 | 48 | 306 | 0.02 | 0.05 | 0.05 | 99 | 1003.3 |
| W7OWO-1 | 14.0 | E | 00:00:08:35 | 58 | 10 | 20 | 271 | 0.06 | 0.67 | 0.06 | 93 | 998.8 |
| EW9081 | 14.5 | SW | 00:00:11:57 | 53 | 9 | 22 | 338 | 0.14 | 0.53 | 0.12 | 88 | 1000.8 |
| AD7L | 14.8 | NE | 00:00:01:34 | 49 | 9 | 31 | 219 | 0.02 | 0.34 | 0.03 | 68 | 1000.1 |
| FW8164 | 15.2 | SE | 00:00:07:55 | 56 | 13 | 26 | 260 | 0.14 | 0.7 | 0.14 | 90 | 1000.6 |
| FW9069 | 15.6 | SE | 00:00:04:50 | 54 | 7 | 31 | 2 | 0.08 | 0.9 | 0.02 | 54 | 1001.9 |
| K2PO | 15.9 | NE | 00:00:10:27 | 52 | 21 | 56 | 8 | 0.05 | 0.54 | 0.33 | 1 | 938.1 |
| FW0653 | 16.3 | NE | 00:00:08:19 | 57 | 8 | 19 | 269 | 0.04 | 0.55 | 0.41 | 92 | 1000.5 |
| FW1632 | 16.4 | NE | 00:00:08:19 | 53 | 16 | 29 | 327 | 0.05 | 0.39 | 0.05 | 88 | 997.2 |
| GW4392 | 17.2 | SE | 00:00:01:53 | 52 | 14 | 22 | 277 | 0.05 | 0.14 | 0.14 | 97 | 1001.5 |
| EW7604 | 17.4 | SE | 00:00:08:17 | 55 | 9 | 20 | 232 | 0.08 | 0.83 | 0.08 | 92 | 1000.6 |
| K9RCP-20 | 17.5 | E | 00:00:29:27 | 56 | 9 | 11 | 171 | 0.05 | 0.51 | 0.51 | 99 | 995.1 |
| GW0980 | 17.7 | SW | 00:00:08:04 | 48 | 13 | 49 | 280 | 0 | 0.57 | 0 | 96 | 1002.0 |
| K7JKM | 18.0 | SE | 00:00:08:23 | 57 | 3 | 16 | 295 | 0.17 | 1.04 | 0.17 | 77 | 1001.1 |
| CW0493 | 18.1 | S | 00:00:02:47 | 50 | 10 | 31 | 286 | 0.14 | 0.93 | 0.15 | 92 | 1002.3 |
| KI7JYE | 18.3 | E | 00:00:04:07 | 55 | 14 | 21 | 256 | 0 | 0.08 | 0.08 | 97 | 998.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.