| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW4433 | 0.0 | 00:00:13:41 | 54 | 1 | 8 | 51 | 0.04 | 1 | 0.94 | 94 | 1002.7 | |
| EW8153 | 1.2 | NW | 00:00:03:56 | 51 | 4 | 19 | 262 | 0.03 | 1.15 | 1.15 | 98 | 1003.9 |
| DW4252 | 9.6 | NW | 00:00:09:20 | 52 | 15 | 24 | 215 | 0.02 | 1.13 | 1.13 | 100 | 1001.7 |
| G6RZA-13 | 10.1 | SE | 00:00:08:41 | 54 | 10 | 16 | 201 | 0.01 | 0.99 | 0.99 | 95 | 1003.9 |
| GW0882 | 18.0 | N | 00:00:13:42 | 51 | 9 | 21 | 168 | 0.07 | 1.51 | 1.49 | 92 | 1001.7 |
| Fw5145 | 18.1 | N | 00:00:43:40 | 52 | 5 | 18 | 165 | 0.03 | 1.04 | 1.04 | 100 | 1001.4 |
| M3NIC-5 | 19.4 | E | 00:00:59:15 | 54 | 11 | 28 | 186 | 0.01 | 0.89 | 0.89 | 88 | 1004.7 |
| CW1663 | 19.7 | NE | 00:00:06:14 | 52 | 10 | 25 | 222 | 0.14 | 2.51 | 2.5 | 97 | 1001.3 |
| G4MDP-13 | 20.8 | W | 00:00:12:52 | 53 | 3 | 9 | 253 | 0.02 | 1.88 | 1.87 | 95 | 996.4 |
| G4SGZ | 21.5 | E | 00:00:19:13 | 54 | 6 | 20 | 185 | 0.05 | 0.99 | 0.99 | 37 | 1001.8 |
| G4CVN | 22.1 | NW | 00:00:09:04 | 53 | 4 | 9 | 225 | 0 | 1.09 | 1.07 | 95 | 1006.3 |
| M0JGD | 22.6 | NW | 00:00:13:29 | 51 | 11 | 30 | 240 | 0.01 | 1.52 | 1.48 | 92 | 1000.3 |
| GW4382 | 24.5 | NE | 00:00:13:25 | 51 | 11 | 35 | 211 | 0.01 | 0.53 | 0.53 | 95 | 1003.2 |
| FW7063 | 29.1 | NW | 00:00:03:16 | 52 | 11 | 16 | 276 | 0 | 0.94 | 92 | 1000.7 | |
| DW0265 | 32.7 | NW | 00:00:29:16 | 53 | 7 | 30 | 225 | 0.02 | 1.16 | 1.16 | 91 | 1000.4 |
| FW6021 | 33.0 | NW | 00:00:08:50 | 58 | 2 | 4 | 318 | 0 | 0.87 | 0.87 | 64 | 995.9 |
| EW4610 | 34.4 | NW | 00:00:02:25 | 53 | 4 | 8 | 0 | 1.1 | 90 | 1001.6 | ||
| EW4787 | 34.4 | NE | 00:00:12:26 | 6 | 14 | 208 | 0.02 | 0.61 | 0.61 | 996.8 | ||
| FW8149 | 34.7 | NW | 00:00:03:21 | 53 | 11 | 24 | 211 | 0.01 | 0.89 | 0.89 | 88 | 1001.1 |
| M0ZPG | 34.8 | NW | 00:00:05:15 | 54 | 6 | 13 | 190 | 0.01 | 0.73 | 0.72 | 87 | 999.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.