(This page will refresh every three minutes)

Weather Stations Near DW4240

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW4240 0.0 00:00:06:50 5539267000851020.2
EW3751 3.8 E00:00:00:19 55522500871019.6
FW7227 5.3 NW00:00:01:26 5541236000.030831020.9
DL6AAS 9.0 N00:00:09:06 711019.6
CW7229 14.8 NW00:00:06:08 5646268000471018.7
DB2AG-13 15.3 S00:00:04:09 5507252661023.2
DO1MDT 18.3 W00:00:06:16 5461473000841021.3
DL4ABR-6 18.9 N00:00:05:03 55001450901016.6
FW9245 21.8 NW00:00:06:28 56002230087
GW1038 23.6 SE00:00:06:25 550082
DF1OA-15 24.5 SW00:00:03:28 58001011.0
DO1TNP-13 27.2 NW00:00:06:32 570010628.0
DK0GS-10 29.2 SW00:00:02:06 531424800.01090
DB0OHA-13 32.7 SW00:07:56:09 590031100.090.0911019.6
DB0OHA-10 32.7 SW00:00:00:22 520227500.04011021.1
DO6MJ-1 34.5 NW00:00:13:53 540619800.040871013.0
DF7ER-12 35.0 N00:00:00:10 61891009.6
DL4OAQ-13 37.5 W00:00:01:19 5504243000871013.4
GW6178 39.4 W00:00:02:04 5616260000821024.0
DC4AT 40.8 SW00:00:09:32 532629400.030861022.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.