| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW0975 | 0.0 | 00:00:06:59 | 50 | 11 | 16 | 234 | 0.07 | 0.64 | 0.24 | 92 | 1023.9 | |
| FW8513 | 8.7 | NE | 00:00:01:52 | 50 | 11 | 18 | 267 | 0.02 | 1.25 | 0.35 | 83 | 1021.7 |
| GW0664 | 13.7 | SE | 00:00:01:34 | 50 | 14 | 21 | 345 | 0.15 | 1.04 | 0.6 | 89 | 1021.8 |
| GW1987 | 14.1 | SW | 00:00:01:44 | 50 | 15 | 19 | 360 | 0.08 | 0.53 | 0.34 | 74 | 932.4 |
| FW8512 | 15.9 | SE | 00:00:01:53 | 50 | 4 | 11 | 293 | 0.16 | 1.29 | 0.78 | 74 | 1021.8 |
| fw8494 | 23.8 | SE | 00:00:01:57 | 50 | 13 | 265 | 0.39 | 92 | 1019.1 | |||
| FW5680 | 27.0 | SE | 00:00:01:52 | 51 | 14 | 21 | 261 | 0.1 | 0.69 | 0.38 | 91 | 1012.2 |
| GW5346 | 30.6 | SE | 00:00:01:39 | 51 | 14 | 25 | 259 | 0.06 | 0.56 | 0.4 | 90 | 1021.5 |
| GW6460 | 31.1 | SW | 00:00:04:19 | 49 | 0 | 16 | 0 | 0.47 | 87 | |||
| GW5493 | 31.9 | SE | 00:00:16:44 | 50 | 5 | 11 | 250 | 0.04 | 0.61 | 0.39 | 94 | 1017.9 |
| ew4238 | 32.9 | E | 00:00:16:49 | 49 | 6 | 17 | 335 | 0 | 0.05 | 0.05 | 94 | 1020.1 |
| GW5208 | 35.1 | SE | 00:00:17:31 | 50 | 7 | 12 | 292 | 0.02 | 0.58 | 0.48 | 91 | 1022.5 |
| GW0659 | 40.1 | E | 00:00:04:47 | 48 | 7 | 10 | 233 | 0.19 | 0.59 | 0.59 | 98 | 1022.2 |
| DW9605 | 40.3 | SE | 00:00:01:51 | 50 | 15 | 24 | 5 | 0.02 | 0.43 | 0.15 | 92 | 1019.7 |
| GW0799 | 41.5 | E | 00:00:02:55 | 50 | 0 | 0 | 288 | 0.05 | 0.56 | 0.56 | 98 | 1153.9 |
| GW4117 | 42.2 | SE | 00:00:02:02 | 50 | 14 | 23 | 279 | 0.05 | 0.85 | 0.21 | 93 | 1019.6 |
| GW5555 | 42.5 | E | 00:00:34:51 | 48 | 15 | 17 | 286 | 0.17 | 0.5 | 0.5 | 97 | 1017.0 |
| GW3546 | 42.9 | E | 00:00:01:52 | 47 | 16 | 26 | 242 | 0.03 | 0.65 | 0.31 | 96 | 1014.0 |
| GW2424 | 44.2 | E | 00:00:01:27 | 48 | 4 | 14 | 227 | 0.04 | 0.76 | 0.35 | 93 | 1022.2 |
| GW6296 | 45.3 | E | 00:00:17:15 | 49 | 16 | 23 | 308 | 0.17 | 0.76 | 0.36 | 94 | 1020.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.