| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW9244 | 0.0 | 00:00:02:48 | 43 | 4 | 6 | 200 | 0.05 | 0.09 | 0.09 | 86 | 1026.4 | |
| EW5678 | 2.7 | NE | 00:00:04:43 | 43 | 15 | 28 | 217 | 0.07 | 0.13 | 0.11 | 88 | 999.3 |
| GW2149 | 3.7 | SW | 00:00:03:55 | 43 | 6 | 18 | 205 | 0.07 | 0.11 | 0.11 | 87 | 1011.0 |
| FW7551 | 4.4 | NE | 00:00:03:52 | 44 | 5 | 9 | 165 | 0 | 0.07 | 0.07 | 95 | 1008.9 |
| DW9332 | 4.4 | W | 00:00:04:00 | 44 | 6 | 12 | 123 | 0.04 | 0.06 | 0.06 | 86 | 1010.2 |
| EW5676 | 5.9 | SE | 00:00:04:43 | 43 | 8 | 18 | 213 | 0 | 0 | 0 | 87 | 1017.2 |
| WB2CMF | 6.0 | SE | 00:00:34:38 | 43 | 1 | 11 | 188 | 0.04 | 67 | 1011.1 | ||
| EW8502 | 6.0 | SW | 00:00:04:09 | 43 | 0 | 6 | 203 | 0.05 | 0.06 | 0.06 | 88 | 1008.4 |
| FW0858 | 6.3 | SW | 00:00:03:34 | 43 | 8 | 14 | 229 | 0.08 | 0.11 | 0.11 | 90 | 1010.5 |
| W2JV-2 | 8.0 | W | 00:00:04:54 | 45 | 1 | 3 | 193 | 0 | 0 | 0 | 74 | 1010.0 |
| N2OCK | 8.6 | SW | 00:00:02:31 | 43 | 9 | 11 | 222 | 0 | 0.07 | 0.07 | 93 | 1010.6 |
| N2MWY | 8.6 | SE | 00:00:00:14 | 43 | 4 | 15 | 163 | 0.08 | 0.11 | 0.11 | 88 | 1011.5 |
| EW1449 | 9.1 | SW | 00:00:00:36 | 43 | 4 | 7 | 235 | 0.07 | 0.11 | 0.11 | 95 | 1015.9 |
| FW9487 | 10.0 | SE | 00:00:04:32 | 43 | 1 | 6 | 267 | 0.08 | 0.12 | 0.12 | 89 | 1012.2 |
| FW8671 | 10.2 | SW | 00:00:08:46 | 44 | 6 | 14 | 186 | 0.06 | 0.06 | 0.06 | 90 | 1013.0 |
| KD2PME | 10.3 | SW | 00:00:04:30 | 44 | 2 | 13 | 199 | 0.07 | 0.11 | 0.11 | 100 | 1011.9 |
| FW0884 | 10.4 | E | 00:00:04:34 | 43 | 9 | 15 | 178 | 0.07 | 0.12 | 0.12 | 85 | 1009.2 |
| EW8546 | 10.5 | SE | 00:00:04:49 | 43 | 6 | 16 | 139 | 0.08 | 0.12 | 0.12 | 94 | 1011.2 |
| K1ADK-1 | 10.6 | W | 00:00:04:43 | 43 | 6 | 14 | 203 | 0.02 | 0.03 | 0.03 | 84 | 1010.1 |
| DW1086 | 10.9 | NW | 00:00:03:54 | 44 | 11 | 20 | 218 | 0.02 | 0.07 | 0.07 | 83 | 1008.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.