| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW6679 | 0.0 | 00:00:17:30 | 66 | 0 | 0 | 0 | 0.02 | 1.58 | 0.52 | 96 | 1017.9 | |
| GW3192 | 0.6 | SW | 00:00:17:59 | 66 | 0 | 0 | 286 | 0.03 | 2.08 | 0.63 | 95 | 1018.2 |
| W0GEN-13 | 2.0 | SE | 00:16:33:11 | 73 | 5 | 8 | 121 | 0.32 | 0.63 | 0.63 | 93 | 1014.1 |
| GW5167 | 4.3 | NW | 00:00:01:38 | 66 | 4 | 6 | 140 | 0.05 | 0.43 | 0.43 | 98 | 1014.7 |
| FW5317 | 11.7 | SW | 00:00:16:24 | 66 | 5 | 7 | 113 | 0.02 | 5.44 | 1.65 | 98 | 1016.2 |
| FW2883 | 14.1 | SW | 00:00:16:26 | 66 | 2 | 6 | 89 | 0.02 | 4.55 | 1.36 | 95 | 1019.1 |
| FW7822 | 17.7 | SE | 00:00:13:02 | 66 | 1 | 1 | 136 | 0.23 | 1.03 | 99 | 1019.7 | |
| FW2885 | 20.1 | SE | 00:00:16:51 | 66 | 3 | 5 | 360 | 0 | 0.13 | 0.02 | 58 | 1014.6 |
| FW8037 | 21.1 | NW | 00:00:12:05 | 65 | 2 | 2 | 200 | 0.12 | 0.5 | 0.5 | 99 | 1015.9 |
| FW1782 | 24.4 | NE | 00:00:01:12 | 66 | 2 | 3 | 359 | 0.06 | 1.1 | 0.27 | 97 | 1018.3 |
| KE0NJH | 25.1 | SE | 00:00:10:22 | 66 | 0 | 12 | 267 | 0.36 | 4.85 | 1.17 | 94 | 1020.1 |
| GW4670 | 26.3 | S | 00:00:06:41 | 65 | 1 | 1 | 240 | 0 | 0.88 | 0.88 | 99 | 1017.2 |
| FW0270 | 32.6 | E | 00:00:17:35 | 66 | 1 | 7 | 329 | 0.09 | 3.22 | 0.33 | 100 | 1019.2 |
| FW1476 | 32.7 | E | 00:00:16:18 | 66 | 2 | 12 | 264 | 0.11 | 3.26 | 0.76 | 99 | 1022.4 |
| N0ZJT | 33.2 | NE | 00:00:12:27 | 67 | 0 | 2 | 251 | 0.22 | 3.89 | 1.19 | 93 | 980.3 |
| EW8796 | 33.2 | E | 00:01:22:54 | 67 | 3 | 15 | 270 | 0.04 | 3.13 | 0.27 | 96 | 1015.8 |
| GW1791 | 33.6 | N | 00:00:03:41 | 65 | 0 | 0 | 181 | 0.12 | 0.24 | 0.24 | 99 | 1015.0 |
| GW1775 | 36.2 | NW | 00:00:04:03 | 65 | 0 | 1 | 112 | 0 | 0.46 | 0.46 | 99 | 1014.1 |
| N0XUT | 37.0 | SE | 00:00:18:53 | 68 | 6 | 12 | 284 | 0.02 | 3.1 | 0.42 | 94 | 1017.4 |
| GW0954 | 41.1 | W | 00:00:16:09 | 67 | 16 | 24 | 93 | 0.04 | 2.31 | 0.97 | 68 | 1018.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.