| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW5763 | 0.0 | 00:00:08:10 | 53 | 6 | 20 | 198 | 0.02 | 1.36 | 1.28 | 92 | 1000.5 | |
| CW1734 | 5.5 | NW | 00:00:04:13 | 53 | 12 | 23 | 225 | 0.03 | 1.58 | 1.48 | 92 | 999.8 |
| DW7379 | 8.2 | NE | 00:00:04:12 | 54 | 10 | 23 | 220 | 0.02 | 1.04 | 0.94 | 87 | 1000.5 |
| G4EFB | 11.6 | NE | 00:19:00:02 | 52 | 14 | 360 | 0 | 0 | 0 | 1011.0 | ||
| DW0218 | 18.5 | NW | 00:00:00:10 | 51 | 2 | 9 | 225 | 0.01 | 1.76 | 1.61 | 98 | 999.0 |
| GW0285 | 19.4 | NE | 00:00:03:13 | 51 | 2 | 12 | 273 | 0.03 | 1.81 | 1.65 | 99 | 1000.4 |
| G3ZSS | 21.7 | NE | 00:00:08:11 | 53 | 10 | 21 | 187 | 0.02 | 1.02 | 0.98 | 95 | 1000.5 |
| EW1940 | 23.3 | NE | 00:00:07:38 | 54 | 14 | 26 | 225 | 0.02 | 0.76 | 0.73 | 94 | 1001.2 |
| EW4819 | 23.7 | NW | 00:00:03:15 | 53 | 8 | 16 | 214 | 0.01 | 2.04 | 1.88 | 92 | 998.1 |
| CW5570 | 25.0 | NW | 00:00:05:13 | 51 | 0.01 | 1.69 | 99 | 994.6 | ||||
| CW6726 | 25.9 | NW | 00:00:02:11 | 53 | 10 | 21 | 218 | 0.01 | 1.46 | 1.37 | 96 | 996.2 |
| 2E0FSI-13 | 31.6 | NE | 00:00:07:15 | 53 | 10 | 25 | 225 | 0.01 | 0.73 | 0.72 | 100 | 1006.3 |
| FW8874 | 32.8 | NE | 00:00:02:41 | 51 | 17 | 37 | 191 | 0.05 | 1.82 | 1.75 | 94 | 999.0 |
| FW7124 | 35.2 | N | 00:00:01:16 | 53 | 11 | 31 | 217 | 0.02 | 1.7 | 1.68 | 93 | 999.3 |
| GW4551 | 35.7 | NE | 00:00:08:01 | 52 | 16 | 30 | 192 | 0.01 | 1.28 | 1.19 | 99 | 999.0 |
| FW4373 | 38.4 | N | 00:00:02:50 | 52 | 3 | 20 | 0 | 0 | 1 | 0.98 | 95 | 998.0 |
| EW3525 | 38.8 | N | 00:00:03:16 | 52 | 10 | 21 | 192 | 0.02 | 1.52 | 1.48 | 93 | 997.4 |
| FW9075 | 38.9 | NW | 00:00:03:11 | 51 | 8 | 18 | 254 | 0 | 1.65 | 1.53 | 97 | 998.5 |
| DW5210 | 40.1 | NE | 00:00:48:11 | 52 | 12 | 26 | 196 | 0.06 | 1.15 | 1.09 | 94 | 996.7 |
| FW7685 | 43.6 | NE | 00:00:01:06 | 52 | 0 | 0 | 0 | 0.04 | 0.17 | 0.19 | 77 | 997.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.