| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| 2E0SQA | 0.0 | 00:00:02:43 | 57 | 0 | 9 | 26 | 0 | 0.07 | 0.07 | 93 | 1004.1 | |
| GW0935 | 9.9 | NE | 00:00:01:44 | 57 | 5 | 11 | 221 | 0 | 0.37 | 0.37 | 92 | 1005.1 | 
| FW1692 | 10.1 | E | 00:00:02:52 | 58 | 2 | 9 | 214 | 0 | 0.02 | 0.02 | 92 | 1007.7 | 
| FW5450 | 10.7 | SE | 00:00:04:43 | 57 | 4 | 11 | 232 | 0 | 0.2 | 0.2 | 92 | 1005.1 | 
| M0OEG | 11.6 | N | 00:00:01:48 | 58 | 6 | 15 | 177 | 0 | 0.28 | 0.02 | 48 | 1003.5 | 
| CW9436 | 17.6 | SW | 00:00:00:53 | 57 | 8 | 18 | 155 | 0 | 0.04 | 0.04 | 95 | 1005.1 | 
| M8SEY-13 | 17.9 | SW | 00:00:01:11 | 57 | 6 | 14 | 203 | 0.01 | 0.1 | 0.1 | 93 | 1004.7 | 
| CW8374 | 17.9 | W | 00:00:12:42 | 57 | 0 | 6 | 153 | 0 | 0.05 | 0.05 | 88 | 1000.9 | 
| GW5972 | 20.2 | W | 00:00:03:10 | 57 | 2 | 3 | 113 | 0 | 0.1 | 91 | 998.0 | |
| MB7UCW-13 | 21.9 | SE | 00:00:01:45 | 58 | 9 | 18 | 198 | 0 | 0.07 | 0.07 | 88 | 1006.1 | 
| FW0034 | 23.1 | SW | 00:00:04:41 | 58 | 3 | 4 | 131 | 0 | 0.08 | 0.08 | 85 | 995.9 | 
| FW4090 | 23.5 | W | 00:00:03:31 | 58 | 5 | 13 | 238 | 0 | 0.09 | 0.09 | 89 | 1002.5 | 
| CW3546 | 24.4 | SE | 00:00:00:58 | 57 | 3 | 10 | 321 | 0 | 0.08 | 0.08 | 85 | 1006.2 | 
| G0BMH-13 | 29.0 | NE | 00:00:01:44 | 55 | 8 | 18 | 209 | 0.01 | 0.42 | 0.42 | 93 | 1004.9 | 
| DW8024 | 30.8 | E | 00:00:01:43 | 57 | 13 | 24 | 176 | 0 | 0.16 | 0.16 | 88 | 1004.9 | 
| FW2638 | 33.3 | SE | 00:00:04:44 | 56 | 10 | 21 | 196 | 0.01 | 0.07 | 0.07 | 86 | 983.3 | 
| EW6388 | 35.0 | SW | 00:00:01:32 | 56 | 6 | 21 | 216 | 0.02 | 0.22 | 0.22 | 90 | 1005.0 | 
| FW3048 | 35.9 | SE | 00:00:12:38 | 55 | 3 | 9 | 190 | 0 | 0.11 | 0.11 | 72 | 1008.4 | 
| DW6111 | 36.8 | NE | 00:00:00:38 | 54 | 3 | 9 | 69 | 0.02 | 0.72 | 0.72 | 100 | 1005.6 | 
| EW9862 | 37.3 | SW | 00:00:01:43 | 56 | 8 | 13 | 183 | 0 | 0.02 | 0.02 | 88 | 1006.4 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.