Tide Stations

distancereference number name latitude longitude
15.0156 Barmouth, Wales 52.719 -4.0438
44.41661 Llandudno, Gwynedd, Wales 53.3319 -3.825
61.91915 Mumbles, Wales 51.5703 -3.9749
64.31306 Holyhead, Wales 53.3139 -4.6206
70.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
77.8990 Fishguard, Wales 52.0093 -4.9864
80.51998 Newport, Gwent, Wales 51.55 -2.9833
84.61369 Ilfracombe, England 51.2109 -4.1111
89.01833 Milford Haven, Wales 51.7023 -5.0143
92.41280 Hinkley Point, England 51.2167 -3.1333
93.1120 Avonmouth, England 51.5103 -2.7141
102.51263 Heysham, England 54.0336 -2.913
105.82375 Port Erin, Isle of Man 54.0853 -4.7653
124.53390 Workington, England 54.65 -3.5681
135.1771 Devonport, England 50.3684 -4.1853
145.03318 Weymouth, England 50.6077 -2.4486
155.72433 Portpatrick, Scotland 54.8426 -5.12
162.7315 Bournemouth, England 50.7133 -1.8733
166.4143 Bangor, Northern Ireland 54.665 -5.669
181.31992 Newlyn, England 50.103 -5.5428
195.22435 Portsmouth, England 50.8008 -1.1117
200.21841 Millport, Scotland 55.7496 -4.9058
203.82054 Northshields, England 55.0074 -1.4398
207.51612 Leith, Scotland 55.9898 -3.1817
219.22926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167