Tide Stations

distancereference number name latitude longitude
29.41612 Leith, Scotland 55.9898 -3.1817
75.16 Aberdeen, Scotland 57.144 -2.0803
98.12054 Northshields, England 55.0074 -1.4398
99.23390 Workington, England 54.65 -3.5681
120.51888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
121.91263 Heysham, England 54.0336 -2.913
133.91841 Millport, Scotland 55.7496 -4.9058
145.13336 Wick, Scotland 58.441 -3.0865
156.03325 Whitby, England 54.4894 -0.6199
157.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
162.62433 Portpatrick, Scotland 54.8426 -5.12
171.42375 Port Erin, Isle of Man 54.0853 -4.7653
176.81661 Llandudno, Gwynedd, Wales 53.3319 -3.825
184.53177 Ullapool, Scotland 57.8953 -5.1581
196.9143 Bangor, Northern Ireland 54.665 -5.669
200.91306 Holyhead, Wales 53.3139 -4.6206
201.81524 Kinlochbervie, Scotland 58.4563 -5.0495
204.93103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
209.21372 Immingham, England 53.6329 -0.1869
211.12374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
215.8156 Barmouth, Wales 52.719 -4.0438
242.72434 Portrush, Northern Ireland 55.2 -6.65
256.52970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
263.11617 Lerwick, Shetland Islands, Scotland 60.154 -1.1403
270.81998 Newport, Gwent, Wales 51.55 -2.9833