Tide Stations

distancereference number name latitude longitude
8.41998 Newport, Gwent, Wales 51.55 -2.9833
21.3120 Avonmouth, England 51.5103 -2.7141
28.81280 Hinkley Point, England 51.2167 -3.1333
57.51915 Mumbles, Wales 51.5703 -3.9749
71.21369 Ilfracombe, England 51.2109 -4.1111
73.23318 Weymouth, England 50.6077 -2.4486
87.2156 Barmouth, Wales 52.719 -4.0438
90.3315 Bournemouth, England 50.7133 -1.8733
105.3771 Devonport, England 50.3684 -4.1853
105.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
109.91661 Llandudno, Gwynedd, Wales 53.3319 -3.825
119.4990 Fishguard, Wales 52.0093 -4.9864
119.51833 Milford Haven, Wales 51.7023 -5.0143
126.42435 Portsmouth, England 50.8008 -1.1117
136.91306 Holyhead, Wales 53.3139 -4.6206
141.11263 Heysham, England 54.0336 -2.913
159.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
178.02375 Port Erin, Isle of Man 54.0853 -4.7653
178.51992 Newlyn, England 50.103 -5.5428
180.93390 Workington, England 54.65 -3.5681
192.61991 Newhaven, England 50.7818 0.057
206.51372 Immingham, England 53.6329 -0.1869
220.92054 Northshields, England 55.0074 -1.4398
221.63325 Whitby, England 54.4894 -0.6199
224.32926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167