Tide Stations

distancereference number name latitude longitude
51.7120 Avonmouth, England 51.5103 -2.7141
61.71998 Newport, Gwent, Wales 51.55 -2.9833
81.71280 Hinkley Point, England 51.2167 -3.1333
89.8315 Bournemouth, England 50.7133 -1.8733
91.51659 Liverpool (Gladstone Dock), England 53.45 -3.0167
95.83318 Weymouth, England 50.6077 -2.4486
104.42435 Portsmouth, England 50.8008 -1.1117
114.21915 Mumbles, Wales 51.5703 -3.9749
116.9156 Barmouth, Wales 52.719 -4.0438
119.71263 Heysham, England 54.0336 -2.913
120.91661 Llandudno, Gwynedd, Wales 53.3319 -3.825
130.11369 Ilfracombe, England 51.2109 -4.1111
147.61372 Immingham, England 53.6329 -0.1869
157.91991 Newhaven, England 50.7818 0.057
161.91306 Holyhead, Wales 53.3139 -4.6206
162.5771 Devonport, England 50.3684 -4.1853
166.93325 Whitby, England 54.4894 -0.6199
169.2990 Fishguard, Wales 52.0093 -4.9864
170.23390 Workington, England 54.65 -3.5681
172.91833 Milford Haven, Wales 51.7023 -5.0143
175.22054 Northshields, England 55.0074 -1.4398
179.92916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
180.42764 Sheerness, England 51.4456 0.7434
193.12375 Port Erin, Isle of Man 54.0853 -4.7653
211.51237 Harwich, England 51.9577 1.3464