Tide Stations

distancereference number name latitude longitude
38.71659 Liverpool (Gladstone Dock), England 53.45 -3.0167
62.21263 Heysham, England 54.0336 -2.913
81.91661 Llandudno, Gwynedd, Wales 53.3319 -3.825
95.9120 Avonmouth, England 51.5103 -2.7141
96.4156 Barmouth, Wales 52.719 -4.0438
97.21998 Newport, Gwent, Wales 51.55 -2.9833
114.13390 Workington, England 54.65 -3.5681
119.11280 Hinkley Point, England 51.2167 -3.1333
127.91915 Mumbles, Wales 51.5703 -3.9749
129.11306 Holyhead, Wales 53.3139 -4.6206
130.92054 Northshields, England 55.0074 -1.4398
139.73325 Whitby, England 54.4894 -0.6199
141.41372 Immingham, England 53.6329 -0.1869
147.2315 Bournemouth, England 50.7133 -1.8733
149.03318 Weymouth, England 50.6077 -2.4486
149.31369 Ilfracombe, England 51.2109 -4.1111
149.52375 Port Erin, Isle of Man 54.0853 -4.7653
160.12435 Portsmouth, England 50.8008 -1.1117
163.8990 Fishguard, Wales 52.0093 -4.9864
173.41833 Milford Haven, Wales 51.7023 -5.0143
178.91612 Leith, Scotland 55.9898 -3.1817
190.12433 Portpatrick, Scotland 54.8426 -5.12
192.7771 Devonport, England 50.3684 -4.1853
205.91991 Newhaven, England 50.7818 0.057
213.3143 Bangor, Northern Ireland 54.665 -5.669