Tide Stations

distancereference number name latitude longitude
45.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
69.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
70.41998 Newport, Gwent, Wales 51.55 -2.9833
72.1156 Barmouth, Wales 52.719 -4.0438
72.7120 Avonmouth, England 51.5103 -2.7141
79.21263 Heysham, England 54.0336 -2.913
91.61280 Hinkley Point, England 51.2167 -3.1333
96.61915 Mumbles, Wales 51.5703 -3.9749
112.61306 Holyhead, Wales 53.3139 -4.6206
118.11369 Ilfracombe, England 51.2109 -4.1111
124.03390 Workington, England 54.65 -3.5681
128.73318 Weymouth, England 50.6077 -2.4486
133.5315 Bournemouth, England 50.7133 -1.8733
135.4990 Fishguard, Wales 52.0093 -4.9864
141.62375 Port Erin, Isle of Man 54.0853 -4.7653
143.81833 Milford Haven, Wales 51.7023 -5.0143
154.92435 Portsmouth, England 50.8008 -1.1117
161.22054 Northshields, England 55.0074 -1.4398
162.2771 Devonport, England 50.3684 -4.1853
168.61372 Immingham, England 53.6329 -0.1869
170.63325 Whitby, England 54.4894 -0.6199
187.02433 Portpatrick, Scotland 54.8426 -5.12
197.51612 Leith, Scotland 55.9898 -3.1817
206.0143 Bangor, Northern Ireland 54.665 -5.669
209.11991 Newhaven, England 50.7818 0.057