Tide Stations

distancereference number name latitude longitude
38.01659 Liverpool (Gladstone Dock), England 53.45 -3.0167
69.91263 Heysham, England 54.0336 -2.913
70.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
78.8156 Barmouth, Wales 52.719 -4.0438
81.21998 Newport, Gwent, Wales 51.55 -2.9833
82.3120 Avonmouth, England 51.5103 -2.7141
102.61280 Hinkley Point, England 51.2167 -3.1333
108.01915 Mumbles, Wales 51.5703 -3.9749
115.81306 Holyhead, Wales 53.3139 -4.6206
117.23390 Workington, England 54.65 -3.5681
129.61369 Ilfracombe, England 51.2109 -4.1111
137.53318 Weymouth, England 50.6077 -2.4486
140.1315 Bournemouth, England 50.7133 -1.8733
141.42375 Port Erin, Isle of Man 54.0853 -4.7653
144.6990 Fishguard, Wales 52.0093 -4.9864
149.62054 Northshields, England 55.0074 -1.4398
153.71833 Milford Haven, Wales 51.7023 -5.0143
158.52435 Portsmouth, England 50.8008 -1.1117
159.73325 Whitby, England 54.4894 -0.6199
159.71372 Immingham, England 53.6329 -0.1869
173.9771 Devonport, England 50.3684 -4.1853
185.02433 Portpatrick, Scotland 54.8426 -5.12
188.41612 Leith, Scotland 55.9898 -3.1817
205.8143 Bangor, Northern Ireland 54.665 -5.669
209.81991 Newhaven, England 50.7818 0.057