Tide Stations

distancereference number name latitude longitude
68.53325 Whitby, England 54.4894 -0.6199
73.41372 Immingham, England 53.6329 -0.1869
80.52054 Northshields, England 55.0074 -1.4398
92.81263 Heysham, England 54.0336 -2.913
97.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
142.33390 Workington, England 54.65 -3.5681
146.31661 Llandudno, Gwynedd, Wales 53.3319 -3.825
151.2120 Avonmouth, England 51.5103 -2.7141
158.21998 Newport, Gwent, Wales 51.55 -2.9833
167.9156 Barmouth, Wales 52.719 -4.0438
168.5690 Cromer, England 52.9343 1.3016
172.92435 Portsmouth, England 50.8008 -1.1117
175.31612 Leith, Scotland 55.9898 -3.1817
179.4315 Bournemouth, England 50.7133 -1.8733
179.71280 Hinkley Point, England 51.2167 -3.1333
185.62764 Sheerness, England 51.4456 0.7434
193.81306 Holyhead, Wales 53.3139 -4.6206
193.83318 Weymouth, England 50.6077 -2.4486
194.21991 Newhaven, England 50.7818 0.057
194.61237 Harwich, England 51.9577 1.3464
194.7968 Felixstowe, England 51.9566 1.3485
198.71915 Mumbles, Wales 51.5703 -3.9749
202.61711 Lowestoft, England 52.482 1.7516
202.92375 Port Erin, Isle of Man 54.0853 -4.7653
212.56 Aberdeen, Scotland 57.144 -2.0803