Tide Stations

distancereference number name latitude longitude
85.72435 Portsmouth, England 50.8008 -1.1117
95.51372 Immingham, England 53.6329 -0.1869
103.81991 Newhaven, England 50.7818 0.057
107.0315 Bournemouth, England 50.7133 -1.8733
109.62764 Sheerness, England 51.4456 0.7434
116.1120 Avonmouth, England 51.5103 -2.7141
130.51998 Newport, Gwent, Wales 51.55 -2.9833
133.43318 Weymouth, England 50.6077 -2.4486
136.41237 Harwich, England 51.9577 1.3464
136.5968 Felixstowe, England 51.9566 1.3485
137.63325 Whitby, England 54.4894 -0.6199
139.7690 Cromer, England 52.9343 1.3016
146.11280 Hinkley Point, England 51.2167 -3.1333
146.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
149.5806 Dover, England 51.1144 1.3225
160.61711 Lowestoft, England 52.482 1.7516
162.21263 Heysham, England 54.0336 -2.913
170.52054 Northshields, England 55.0074 -1.4398
187.21661 Llandudno, Gwynedd, Wales 53.3319 -3.825
187.81915 Mumbles, Wales 51.5703 -3.9749
190.3156 Barmouth, Wales 52.719 -4.0438
195.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
201.21369 Ilfracombe, England 51.2109 -4.1111
216.23390 Workington, England 54.65 -3.5681
225.5771 Devonport, England 50.3684 -4.1853