ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201233z2644.73S/02749.87E>032/000/A=004733 32C 5St 4.15V If 12.49V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201238z2644.73S/02749.87E>032/000/A=004736 32C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201243z2644.73S/02749.87E>032/000/A=004733 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201248z2644.73S/02749.87E>032/000/A=004736 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201253z2644.73S/02749.87E>032/000/A=004736 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201258z2644.73S/02749.87E>032/000/A=004740 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201303z2644.73S/02749.87E>032/000/A=004740 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201305z2644.73S/02749.89E>074/002/A=004759 32C 1Mv 4.15V If 12.47V 3kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201310z2644.73S/02749.88E>228/000/A=004713 32C 5St 4.15V If 12.49V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 22h 00r Vbat=4.15V Vbus=5.08V Vig=12.47V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201315z2644.73S/02749.88E>228/000/A=004717 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201320z2644.73S/02749.88E>228/000/A=004720 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201325z2644.73S/02749.88E>228/000/A=004720 32C 5St 4.15V If 12.49V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201330z2644.73S/02749.88E>228/000/A=004723 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201335z2644.73S/02749.88E>228/000/A=004730 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201340z2644.73S/02749.88E>228/000/A=004733 32C 5St 4.15V If 12.47V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201345z2644.73S/02749.88E>228/000/A=004733 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201350z2644.73S/02749.88E>228/000/A=004730 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201355z2644.73S/02749.88E>228/000/A=004733 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201400z2644.73S/02749.88E>228/000/A=004733 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201405z2644.73S/02749.88E>228/000/A=004733 32C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201410z2644.73S/02749.88E>228/000/A=004733 32C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 23h 00r Vbat=4.15V Vbus=5.09V Vig=12.42V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201415z2644.73S/02749.88E>281/000/A=004727 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201421z2644.73S/02749.88E>304/000/A=004756 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201426z2644.73S/02749.88E>068/000/A=004766 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201431z2644.73S/02749.88E>068/000/A=004762 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201436z2644.73S/02749.88E>068/000/A=004762 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201441z2644.73S/02749.88E>068/000/A=004762 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201446z2644.73S/02749.88E>068/000/A=004759 32C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201450z2644.73S/02749.88E>122/004/A=004730 32C 1Mv 4.15V In 13.23V 7kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201451z2644.73S/02749.95E>090/014/A=004723 32C 1Mv 4.15V If 12.87V 25kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201451z2644.73S/02750.01E>083/009/A=004720 32C 1Mv 4.15V If 12.85V 16kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201451z2644.73S/02750.10E>097/016/A=004713 33C 1Mv 4.15V If 12.87V 29kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201452z2644.74S/02750.19E>091/012/A=004707 33C 1Mv 4.15V In 15.03V 22kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201452z2644.74S/02750.27E>090/014/A=004694 33C 1Mv 4.15V In 12.97V 25kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201452z2644.75S/02750.34E>119/014/A=004665 33C 1Mv 4.15V In 13.91V 25kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201453z2644.77S/02750.42E>090/015/A=004678 34C 1Mv 4.15V In 12.96V 27kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201453z2644.72S/02750.50E>008/021/A=004700 34C 1Mv 4.15V In 13.24V 38kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201453z2644.62S/02750.49E>351/018/A=004674 34C 1Mv 4.15V In 15.03V 33kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201454z2644.56S/02750.49E>016/010/A=004674 34C 1Mv 4.15V In 13.05V 18kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201454z2644.54S/02750.52E>038/017/A=004681 34C 1Mv 4.15V In 13.06V 31kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201454z2644.44S/02750.59E>040/012/A=004700 34C 1Mv 4.15V In 13.10V 22kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201455z2644.40S/02750.65E>350/017/A=004717 34C 1Mv 4.15V In 13.05V 31kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201455z2644.17S/02750.59E>334/038/A=004720 34C 1Mv 4.15V In 15.08V 70kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201455z2644.03S/02750.43E>266/014/A=004717 34C 1Mv 4.15V In 15.03V 25kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201456z2644.05S/02750.39E>284/009/A=004707 34C 1Mv 4.15V In 13.24V 16kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201456z2644.03S/02750.35E>300/003/A=004713 34C 1Mv 4.15V In 13.23V 5kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201456z2644.00S/02750.35E>297/006/A=004710 34C 1Mv 4.15V In 13.05V 11kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201459z2644.00S/02750.33E>281/005/A=004730 32C 1Mv 4.15V In 13.08V 9kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201503z2644.01S/02750.32E>145/001/A=004723 32C 1Mv 4.15V In 13.26V 1kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201507z2644.01S/02750.34E>107/004/A=004749 32C 1Mv 4.15V If 12.58V 7kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201508z2644.02S/02750.36E>134/007/A=004733 32C 1Mv 4.15V If 12.61V 12kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201508z2644.05S/02750.39E>114/008/A=004723 32C 1Mv 4.15V In 13.23V 14kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201508z2644.07S/02750.41E>175/003/A=004723 32C 1Mv 4.15V In 13.19V 5kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201509z2644.10S/02750.46E>121/015/A=004733 33C 1Mv 4.15V If 12.88V 27kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201509z2644.10S/02750.52E>051/000/A=004736 33C 1Mv 4.15V In 13.15V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201510z2644.10S/02750.52E>056/002/A=004740 33C 1Mv 4.15V In 13.05V 3kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201510z2644.20S/02750.61E>166/035/A=004733 33C 1Mv 4.15V If 12.61V 64kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201510z2644.38S/02750.65E>171/024/A=004723 34C 1Mv 4.15V In 14.99V 44kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201511z2644.44S/02750.60E>224/022/A=004684 34C 1Mv 4.15V In 12.90V 40kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201511z2644.55S/02750.52E>211/007/A=004665 33C 1Mv 4.15V In 13.08V 12kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201511z2644.57S/02750.51E>221/008/A=004665 33C 1Mv 4.15V In 13.19V 14kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201512z2644.62S/02750.49E>174/006/A=004687 33C 1Mv 4.15V If 12.78V 11kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201512z2644.69S/02750.49E>172/013/A=004691 33C 1Mv 4.15V In 12.90V 24kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201512z2644.75S/02750.49E>207/015/A=004681 32C 1Mv 4.15V In 12.90V 27kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201513z2644.77S/02750.42E>268/011/A=004671 32C 1Mv 4.15V In 13.89V 20kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201513z2644.75S/02750.35E>297/011/A=004671 32C 1Mv 4.15V In 12.99V 20kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201513z2644.74S/02750.30E>272/015/A=004678 32C 1Mv 4.15V In 13.01V 27kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201514z2644.74S/02750.23E>270/016/A=004700 32C 1Mv 4.15V In 12.99V 29kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201514z2644.74S/02750.14E>271/015/A=004704 32C 1Mv 4.15V In 13.01V 27kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f m EngData: 24h 00r Vbat=4.15V Vbus=5.07V Vig=13.01V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201514z2644.73S/02750.05E>277/015/A=004697 32C 1Mv 4.15V In 13.06V 27kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201515z2644.73S/02749.97E>270/012/A=004700 32C 1Mv 4.15V In 13.08V 22kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201515z2644.73S/02749.89E>271/004/A=004697 32C 1Mv 4.15V In 13.06V 7kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201520z2644.73S/02749.88E>061/000/A=004704 31C 5St 4.15V If 12.34V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201525z2644.73S/02749.88E>117/000/A=004707 30C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201530z2644.73S/02749.88E>239/000/A=004720 30C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201535z2644.73S/02749.88E>239/000/A=004723 30C 5St 4.16V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201540z2644.73S/02749.88E>239/000/A=004727 30C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201545z2644.73S/02749.88E>239/000/A=004730 30C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201550z2644.73S/02749.88E>239/000/A=004730 30C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201555z2644.73S/02749.88E>239/000/A=004730 30C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201600z2644.73S/02749.88E>239/000/A=004730 30C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201605z2644.73S/02749.88E>239/000/A=004730 30C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201610z2644.73S/02749.88E>239/000/A=004730 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 25h 01r Vbat=4.15V Vbus=5.09V Vig=12.42V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201615z2644.73S/02749.88E>239/000/A=004730 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201620z2644.73S/02749.88E>310/000/A=004766 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201625z2644.73S/02749.88E>098/000/A=004723 31C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201630z2644.73S/02749.88E>098/000/A=004727 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201635z2644.73S/02749.88E>303/000/A=004740 31C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201640z2644.74S/02749.87E>156/000/A=004743 31C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201645z2644.73S/02749.87E>156/000/A=004733 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201650z2644.73S/02749.87E>156/000/A=004730 31C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201655z2644.73S/02749.88E>159/000/A=004713 31C 5St 4.16V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201700z2644.73S/02749.88E>157/000/A=004743 31C 5St 4.15V If 12.45V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201705z2644.73S/02749.88E>273/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201710z2644.73S/02749.88E>273/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 26h 00r Vbat=4.15V Vbus=5.07V Vig=12.45V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201716z2644.73S/02749.88E>273/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201721z2644.73S/02749.88E>273/000/A=004743 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201726z2644.73S/02749.88E>273/000/A=004743 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201731z2644.73S/02749.88E>273/000/A=004743 31C 5St 4.16V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201736z2644.73S/02749.88E>273/000/A=004743 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201741z2644.73S/02749.88E>273/000/A=004740 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201746z2644.73S/02749.88E>273/000/A=004740 32C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201751z2644.73S/02749.88E>277/000/A=004730 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201756z2644.73S/02749.88E>034/000/A=004717 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201801z2644.73S/02749.88E>138/000/A=004753 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201806z2644.73S/02749.88E>133/000/A=004769 32C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201811z2644.73S/02749.88E>077/000/A=004788 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 27h 00r Vbat=4.15V Vbus=5.06V Vig=12.43V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201816z2644.73S/02749.88E>221/000/A=004795 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201821z2644.73S/02749.88E>041/000/A=004779 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201826z2644.73S/02749.88E>031/000/A=004779 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201831z2644.73S/02749.87E>087/000/A=004720 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201836z2644.73S/02749.87E>056/000/A=004723 31C 5St 4.15V If 12.43V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201841z2644.73S/02749.87E>056/000/A=004727 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201846z2644.73S/02749.87E>056/000/A=004730 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201851z2644.73S/02749.87E>056/000/A=004727 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201856z2644.73S/02749.87E>056/000/A=004730 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201901z2644.73S/02749.87E>056/000/A=004730 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201906z2644.73S/02749.88E>056/000/A=004743 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201909z2644.73S/02749.88E>056/000/A=004746 32C 1Mv 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201914z2644.73S/02749.88E>056/000/A=004746 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 28h 00r Vbat=4.15V Vbus=5.06V Vig=12.38V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201919z2644.73S/02749.88E>056/000/A=004746 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201924z2644.73S/02749.88E>056/000/A=004746 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201929z2644.73S/02749.88E>056/000/A=004743 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201934z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201939z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201944z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.16V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201949z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201954z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.16V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/201959z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202004z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202009z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202014z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 29h 00r Vbat=4.15V Vbus=5.06V Vig=12.38V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202019z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202024z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202029z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202034z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202039z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202044z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202049z2644.73S/02749.88E>056/000/A=004736 32C 5St 4.15V If 12.36V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202054z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202059z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202104z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202109z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202114z2644.73S/02749.88E>056/000/A=004740 32C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 30h 00r Vbat=4.15V Vbus=5.08V Vig=12.42V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202119z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202124z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202129z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202134z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202139z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202144z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202149z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202154z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202159z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202204z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202209z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.16V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202214z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.42V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE V8.21f s EngData: 31h 00r Vbat=4.15V Vbus=5.09V Vig=12.42V
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202219z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202224z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202229z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202234z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.38V 0kmh
ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/202239z2644.73S/02749.88E>056/000/A=004740 31C 5St 4.15V If 12.40V 0kmh
