YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300852z0624.42S/10650.42E_000/000g000t089r...p...P...h55b09990L000 GEMA POS 2 T=31° H=55% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@300852z0624.42S/10650.42E_GEMA POS 2 T=31° H=55% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300852z0624.42S/10650.42E_GEMA POS 2 T=31° H=55% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:236 UpTime:10.00
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#040,0,0,0,77,5.43,00000000,@ 8 53 15 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300907z0624.42S/10650.42E_000/000g000t089r...p...P...h56b09990L000 GEMA POS 2 T=31° H=56% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@300907z0624.42S/10650.42E_GEMA POS 2 T=31° H=56% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300907z0624.42S/10650.42E_GEMA POS 2 T=31° H=56% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:242 UpTime:10.15
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#041,0,0,0,79,5.48,00000000,@ 9 8 37 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300923z0624.42S/10650.42E_000/000g000t089r...p...P...h56b09990L000 GEMA POS 2 T=31° H=56% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300923z0624.42S/10650.42E_GEMA POS 2 T=31° H=56% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@300923z0624.42S/10650.42E_GEMA POS 2 T=31° H=56% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:248 UpTime:10.31
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#042,0,0,0,77,5.46,00000000,@ 9 23 59 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#042,0,0,0,78,5.46,00000000,@ 9 23 59 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300938z0624.42S/10650.42E_000/000g000t088r...p...P...h59b09990L000 GEMA POS 2 T=31° H=59% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300938z0624.42S/10650.42E_GEMA POS 2 T=31° H=59% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@300938z0624.42S/10650.42E_GEMA POS 2 T=31° H=59% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:254 UpTime:10.46
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#043,0,0,0,79,5.37,00000000,@ 9 39 21 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300954z0624.42S/10650.42E_000/000g000t088r...p...P...h60b09990L000 GEMA POS 2 T=31° H=60% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@300954z0624.42S/10650.42E_GEMA POS 2 T=31° H=60% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@300954z0624.42S/10650.42E_GEMA POS 2 T=31° H=60% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:260 UpTime:11.01
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#044,0,0,0,79,5.43,00000000,@ 9 54 43 30 1 2025
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#044,0,0,0,78,5.43,00000000,@ 9 54 43 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301009z0624.42S/10650.42E_000/000g000t088r...p...P...h60b09990L000 GEMA POS 2 T=31° H=60% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301009z0624.42S/10650.42E_GEMA POS 2 T=31° H=60% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301009z0624.42S/10650.42E_GEMA POS 2 T=31° H=60% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:266 UpTime:11.17
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#045,0,0,0,80,5.43,00000000,@ 10 10 5 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301024z0624.42S/10650.42E_000/000g000t088r...p...P...h61b09990L000 GEMA POS 2 T=31° H=61% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301024z0624.42S/10650.42E_GEMA POS 2 T=31° H=61% P=999
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301024z0624.42S/10650.42E_GEMA POS 2 T=31° H=61% P=999
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:272 UpTime:11.32
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#046,0,0,0,81,5.52,00000000,@ 10 25 27 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301040z0624.42S/10650.42E_000/000g000t087r...p...P...h61b10000L000 GEMA POS 2 T=30° H=61% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301040z0624.42S/10650.42E_GEMA POS 2 T=30° H=61% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301040z0624.42S/10650.42E_GEMA POS 2 T=30° H=61% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4b Rx:0 Digi:0 Tx:278 UpTime:11.48
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:T#047,0,0,0,80,5.50,00000000,@ 10 40 49 30 1 2025
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#047,0,0,0,79,5.50,00000000,@ 10 40 49 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301055z0624.42S/10650.42E_000/000g000t087r...p...P...h62b10000L000 GEMA POS 2 T=30° H=62% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2ROMANIA:@301055z0624.42S/10650.42E_GEMA POS 2 T=30° H=62% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301055z0624.42S/10650.42E_GEMA POS 2 T=30° H=62% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301056z0624.42S/10650.42E_000/000g000t087r...p...P...h62b10000L000 GEMA POS 2 T=30° H=62% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301056z0624.42S/10650.42E_GEMA POS 2 T=30° H=62% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301056z0624.42S/10650.42E_GEMA POS 2 T=30° H=62% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:2 UpTime:00.01
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,0,0,0,82,5.48,00000000,@ 10 57 24 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301112z0624.42S/10650.42E_000/000g000t087r...p...P...h63b10000L000 GEMA POS 2 T=30° H=63% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301112z0624.42S/10650.42E_GEMA POS 2 T=30° H=63% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301112z0624.42S/10650.42E_GEMA POS 2 T=30° H=63% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:8 UpTime:00.16
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,0,0,0,78,5.41,00000000,@ 11 12 46 30 1 2025
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#002,0,0,0,79,5.41,00000000,@ 11 12 46 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301127z0624.42S/10650.42E_000/000g000t087r...p...P...h63b10000L000 GEMA POS 2 T=30° H=63% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301127z0624.42S/10650.42E_GEMA POS 2 T=30° H=63% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301127z0624.42S/10650.42E_GEMA POS 2 T=30° H=63% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:14 UpTime:00.31
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,0,0,0,79,5.46,00000000,@ 11 28 8 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301142z0624.42S/10650.42E_000/000g000t087r...p...P...h65b10000L000 GEMA POS 2 T=30° H=65% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301142z0624.42S/10650.42E_GEMA POS 2 T=30° H=65% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301142z0624.42S/10650.42E_GEMA POS 2 T=30° H=65% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:20 UpTime:00.47
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,0,0,0,77,5.50,00000000,@ 11 43 30 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301158z0624.42S/10650.42E_000/000g000t087r...p...P...h65b10000L000 GEMA POS 2 T=30° H=65% P=1000
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301158z0624.42S/10650.42E_GEMA POS 2 T=30° H=65% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301158z0624.42S/10650.42E_GEMA POS 2 T=30° H=65% P=1000
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:26 UpTime:01.02
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,0,0,0,79,5.43,00000000,@ 11 58 52 30 1 2025
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#005,0,0,0,80,5.43,00000000,@ 11 58 52 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301213z0624.42S/10650.42E_000/000g000t087r...p...P...h65b10010L000 GEMA POS 2 T=30° H=65% P=1001
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301213z0624.42S/10650.42E_GEMA POS 2 T=30° H=65% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301213z0624.42S/10650.42E_GEMA POS 2 T=30° H=65% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:32 UpTime:01.18
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,0,0,0,80,5.43,00000000,@ 12 14 14 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301228z0624.42S/10650.42E_000/000g000t086r...p...P...h66b10010L000 GEMA POS 2 T=30° H=66% P=1001
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301228z0624.42S/10650.42E_GEMA POS 2 T=30° H=66% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301228z0624.42S/10650.42E_GEMA POS 2 T=30° H=66% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:38 UpTime:01.33
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#007,0,0,0,79,5.43,00000000,@ 12 29 36 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,0,0,0,78,5.43,00000000,@ 12 29 36 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301244z0624.42S/10650.42E_000/000g000t086r...p...P...h66b10010L000 GEMA POS 2 T=30° H=66% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301244z0624.42S/10650.42E_GEMA POS 2 T=30° H=66% P=1001
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301244z0624.42S/10650.42E_GEMA POS 2 T=30° H=66% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:44 UpTime:01.48
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,0,0,0,78,5.37,00000000,@ 12 44 58 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301259z0624.42S/10650.42E_000/000g000t087r...p...P...h67b10010L000 GEMA POS 2 T=30° H=67% P=1001
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301259z0624.42S/10650.42E_GEMA POS 2 T=30° H=67% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301259z0624.42S/10650.42E_GEMA POS 2 T=30° H=67% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:50 UpTime:02.04
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#009,0,0,0,79,5.43,00000000,@ 13 0 20 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,0,0,0,80,5.43,00000000,@ 13 0 20 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301315z0624.42S/10650.42E_000/000g000t086r...p...P...h68b10010L000 GEMA POS 2 T=30° H=68% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301315z0624.42S/10650.42E_GEMA POS 2 T=30° H=68% P=1001
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301315z0624.42S/10650.42E_GEMA POS 2 T=30° H=68% P=1001
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:56 UpTime:02.19
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,qAO,YB1DDK-1:T#010,0,0,0,80,5.52,00000000,@ 13 15 42 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,0,0,0,79,5.52,00000000,@ 13 15 42 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301330z0624.42S/10650.42E_000/000g000t086r...p...P...h70b10020L000 GEMA POS 2 T=30° H=70% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301330z0624.42S/10650.42E_GEMA POS 2 T=30° H=70% P=1002
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301330z0624.42S/10650.42E_GEMA POS 2 T=30° H=70% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:62 UpTime:02.34
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#011,0,0,0,83,5.46,00000000,@ 13 31 4 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301345z0624.42S/10650.42E_000/000g000t086r...p...P...h71b10020L000 GEMA POS 2 T=29° H=71% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301345z0624.42S/10650.42E_GEMA POS 2 T=29° H=71% P=1002
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301345z0624.42S/10650.42E_GEMA POS 2 T=29° H=71% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:68 UpTime:02.50
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#012,0,0,0,79,5.46,00000000,@ 13 46 26 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301401z0624.42S/10650.42E_000/000g000t086r...p...P...h71b10020L000 GEMA POS 2 T=30° H=71% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301401z0624.42S/10650.42E_GEMA POS 2 T=30° H=71% P=1002
YB1DDK-2>AESPG4,qAO,YB1DDK-1:@301401z0624.42S/10650.42E_GEMA POS 2 T=30° H=71% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:74 UpTime:03.05
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#013,0,0,0,79,5.43,00000000,@ 14 1 48 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301416z0624.42S/10650.42E_000/000g000t086r...p...P...h72b10020L000 GEMA POS 2 T=29° H=72% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301416z0624.42S/10650.42E_GEMA POS 2 T=29° H=72% P=1002
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:0 Digi:0 Tx:80 UpTime:03.20
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND::YB1DDK-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:T#014,0,0,0,79,5.43,00000000,@ 14 17 10 30 1 2025
YB1DDK-2>AESPG4,TCPIP*,qAC,T2FINLAND:@301431z0624.42S/10650.42E_000/000g000t086r...p...P...h73b10020L000 GEMA POS 2 T=29° H=73% P=1002
