SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020837z5214.39N/02054.94E_000/000g000t076r...p...P...h41b10070L000 Indy Igate T=24° H=41% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020837z5214.39N/02054.94E_Indy Igate T=24° H=41% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:179 UpTime:04.25
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#050,1,2,2,22,0.00,00000000,@ 8 38 1 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020842z5214.39N/02054.94E_000/000g000t076r...p...P...h42b10070L000 Indy Igate T=24° H=42% P=1007 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020842z5214.39N/02054.94E_Indy Igate T=24° H=42% P=1007 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:182 UpTime:04.30
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#051,0,0,0,22,0.00,00000000,@ 8 43 25 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020848z5214.39N/02054.94E_000/000g000t077r...p...P...h42b10070L000 Indy Igate T=24° H=42% P=1007 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020848z5214.39N/02054.94E_Indy Igate T=24° H=41% P=1007 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:188 UpTime:04.36
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#052,1,2,2,21,0.00,00000000,@ 8 48 48 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020853z5214.39N/02054.94E_000/000g000t078r...p...P...h40b10070L000 Indy Igate T=25° H=40% P=1007 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020853z5214.39N/02054.94E_Indy Igate T=25° H=40% P=1007 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:191 UpTime:04.41
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#053,0,0,0,21,0.00,00000000,@ 8 54 12 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020858z5214.39N/02054.94E_000/000g000t078r...p...P...h39b10070L000 Indy Igate T=25° H=39% P=1007 PM 1:[0] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020859z5214.39N/02054.94E_Indy Igate T=25° H=39% P=1007 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:194 UpTime:04.47
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#054,1,2,2,22,0.00,00000000,@ 8 59 36 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020904z5214.39N/02054.94E_000/000g000t078r...p...P...h39b10070L000 Indy Igate T=25° H=39% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020904z5214.39N/02054.94E_Indy Igate T=25° H=39% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:197 UpTime:04.52
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#055,0,0,0,22,0.00,00000000,@ 9 5 0 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020909z5214.39N/02054.94E_000/000g000t078r...p...P...h39b10070L000 Indy Igate T=25° H=39% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020909z5214.39N/02054.94E_Indy Igate T=25° H=39% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:200 UpTime:04.57
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#056,0,0,0,22,0.00,00000000,@ 9 10 23 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020915z5214.39N/02054.94E_000/000g000t078r...p...P...h38b10070L000 Indy Igate T=25° H=38% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020915z5214.39N/02054.94E_Indy Igate T=25° H=38% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:206 UpTime:05.03
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#057,0,0,0,22,0.00,00000000,@ 9 15 47 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020920z5214.39N/02054.94E_000/000g000t078r...p...P...h38b10070L000 Indy Igate T=25° H=38% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020920z5214.39N/02054.94E_Indy Igate T=25° H=38% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:209 UpTime:05.08
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#058,1,1,2,25,0.00,00000000,@ 9 21 11 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020925z5214.39N/02054.94E_000/000g000t078r...p...P...h37b10070L000 Indy Igate T=25° H=37% P=1007 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020926z5214.39N/02054.94E_Indy Igate T=25° H=38% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:212 UpTime:05.14
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#059,0,0,0,22,0.00,00000000,@ 9 26 34 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020932z5214.39N/02054.94E_000/000g000t079r...p...P...h36b10070L000 Indy Igate T=25° H=36% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020932z5214.39N/02054.94E_Indy Igate T=25° H=37% P=1007 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,0,0,0,22,0.00,00000000,@ 9 33 27 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020938z5214.39N/02054.94E_000/000g000t079r...p...P...h36b10060L000 Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020938z5214.39N/02054.94E_Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.06
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,0,0,0,21,0.00,00000000,@ 9 38 51 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020943z5214.39N/02054.94E_000/000g000t079r...p...P...h36b10060L000 Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020943z5214.39N/02054.94E_Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,0,0,0,21,0.00,00000000,@ 9 44 15 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020948z5214.39N/02054.94E_000/000g000t080r...p...P...h36b10060L000 Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020949z5214.39N/02054.94E_Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,0,0,0,22,0.00,00000000,@ 9 49 38 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020954z5214.39N/02054.94E_000/000g000t080r...p...P...h36b10060L000 Indy Igate T=26° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020954z5214.39N/02054.94E_Indy Igate T=26° H=35% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.22
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,0,0,0,20,0.00,00000000,@ 9 55 2 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020959z5214.39N/02054.94E_000/000g000t081r...p...P...h35b10060L000 Indy Igate T=27° H=35% P=1006 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@020959z5214.39N/02054.94E_Indy Igate T=27° H=35% P=1006 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.28
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,0,0,0,20,0.00,00000000,@ 10 0 26 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021005z5214.39N/02054.94E_000/000g000t081r...p...P...h36b10060L000 Indy Igate T=27° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021005z5214.39N/02054.94E_Indy Igate T=27° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:00.33
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,0,0,0,21,0.00,00000000,@ 10 5 50 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021010z5214.39N/02054.94E_000/000g000t081r...p...P...h35b10060L000 Indy Igate T=27° H=35% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021010z5214.39N/02054.94E_Indy Igate T=27° H=35% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:00.38
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,0,0,0,24,0.00,00000000,@ 10 11 13 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021015z5214.39N/02054.94E_000/000g000t081r...p...P...h36b10060L000 Indy Igate T=27° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021016z5214.39N/02054.94E_Indy Igate T=27° H=36% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:00.44
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,0,0,0,24,0.00,00000000,@ 10 16 37 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021021z5214.39N/02054.94E_000/000g000t082r...p...P...h35b10060L000 Indy Igate T=27° H=35% P=1006 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021021z5214.39N/02054.94E_Indy Igate T=27° H=35% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:00.49
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,0,0,0,23,0.00,00000000,@ 10 22 0 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021025z5214.39N/02054.94E_000/000g000t082r...p...P...h34b10060L000 Indy Igate T=27° H=34% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021025z5214.39N/02054.94E_Indy Igate T=27° H=34% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,0,0,0,22,0.00,00000000,@ 10 25 57 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021030z5214.39N/02054.94E_000/000g000t087r...p...P...h32b10060L000 Indy Igate T=30° H=32% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021030z5214.39N/02054.94E_Indy Igate T=30° H=32% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.06
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,0,0,0,22,0.00,00000000,@ 10 31 21 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021036z5214.39N/02054.94E_000/000g000t087r...p...P...h32b10060L000 Indy Igate T=30° H=32% P=1006 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021036z5214.39N/02054.94E_Indy Igate T=30° H=32% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,0,0,0,21,0.00,00000000,@ 10 36 45 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021041z5214.39N/02054.94E_000/000g000t089r...p...P...h30b10060L000 Indy Igate T=31° H=30% P=1006 PM 1:[0] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021041z5214.39N/02054.94E_Indy Igate T=31° H=31% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,0,0,0,28,0.00,00000000,@ 10 42 9 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021046z5214.39N/02054.94E_000/000g000t088r...p...P...h30b10060L000 Indy Igate T=31° H=30% P=1006 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021047z5214.39N/02054.94E_Indy Igate T=31° H=30% P=1006 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.22
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,1,2,2,20,0.00,00000000,@ 10 47 32 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021052z5214.39N/02054.94E_000/000g000t089r...p...P...h30b10060L000 Indy Igate T=31° H=30% P=1006 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021052z5214.39N/02054.94E_Indy Igate T=31° H=30% P=1006 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.28
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,1,2,2,35,0.00,00000000,@ 10 52 56 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021057z5214.39N/02054.94E_000/000g000t090r...p...P...h28b10060L000 Indy Igate T=32° H=28% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021057z5214.39N/02054.94E_Indy Igate T=32° H=28% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:00.33
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,0,0,0,32,0.00,00000000,@ 10 58 20 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021103z5214.39N/02054.94E_000/000g000t088r...p...P...h29b10060L000 Indy Igate T=31° H=29% P=1006 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021103z5214.39N/02054.94E_Indy Igate T=31° H=29% P=1006 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:00.38
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,1,2,2,43,0.00,00000000,@ 11 3 44 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021108z5214.39N/02054.94E_000/000g000t090r...p...P...h28b10060L000 Indy Igate T=32° H=28% P=1006 PM 1:[1] , 2.5:[2] , 10:[4] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021108z5214.39N/02054.94E_Indy Igate T=32° H=28% P=1006 PM 1:[1] , 2.5:[2] , 10:[4] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:00.44
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,1,2,2,31,0.00,00000000,@ 11 9 7 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021113z5214.39N/02054.94E_000/000g000t091r...p...P...h28b10060L000 Indy Igate T=32° H=28% P=1006 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021113z5214.39N/02054.94E_Indy Igate T=32° H=28% P=1006 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:00.49
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,1,2,2,23,0.00,00000000,@ 11 14 31 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021119z5214.39N/02054.94E_000/000g000t094r...p...P...h26b10060L000 Indy Igate T=34° H=26% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021119z5214.39N/02054.94E_Indy Igate T=34° H=26% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,0,0,0,22,0.00,00000000,@ 11 19 47 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021124z5214.39N/02054.94E_000/000g000t096r...p...P...h25b10060L000 Indy Igate T=35° H=25% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021124z5214.39N/02054.94E_Indy Igate T=35° H=25% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.06
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,0,0,0,23,0.00,00000000,@ 11 25 11 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021129z5214.39N/02054.94E_000/000g000t096r...p...P...h25b10060L000 Indy Igate T=35° H=25% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021130z5214.39N/02054.94E_Indy Igate T=35° H=24% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,0,0,0,22,0.00,00000000,@ 11 30 34 2 7 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021135z5214.39N/02054.94E_000/000g000t096r...p...P...h25b10060L000 Indy Igate T=35° H=25% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@021135z5214.39N/02054.94E_Indy Igate T=35° H=25% P=1006 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,0,0,0,24,0.00,00000000,@ 11 35 58 2 7 2025
