SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190935z5214.39N/02054.94E_000/000g000t062r...p...P...h62b09990L000 Indy Igate T=16° H=62% P=999 PM 1:[11] , 2.5:[24] , 10:[25] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190936z5214.39N/02054.94E_Indy Igate T=16° H=62% P=999 PM 1:[11] , 2.5:[23] , 10:[28] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:80 UpTime:01.54
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#022,10,19,21,33,0.00,00000000,@ 9 36 41 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190941z5214.39N/02054.94E_000/000g000t062r...p...P...h61b09990L000 Indy Igate T=16° H=61% P=999 PM 1:[9] , 2.5:[17] , 10:[20] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190941z5214.39N/02054.94E_Indy Igate T=16° H=61% P=999 PM 1:[9] , 2.5:[17] , 10:[17] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:83 UpTime:01.59
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#023,9,15,17,34,0.00,00000000,@ 9 42 4 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190946z5214.39N/02054.94E_000/000g000t062r...p...P...h60b09990L000 Indy Igate T=16° H=60% P=999 PM 1:[9] , 2.5:[16] , 10:[19] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190946z5214.39N/02054.94E_Indy Igate T=16° H=60% P=1000 PM 1:[9] , 2.5:[17] , 10:[20] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:86 UpTime:02.05
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#024,9,14,18,31,0.00,00000000,@ 9 47 28 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190952z5214.39N/02054.94E_000/000g000t061r...p...P...h61b09990L000 Indy Igate T=16° H=61% P=999 PM 1:[10] , 2.5:[17] , 10:[19] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190952z5214.39N/02054.94E_Indy Igate T=16° H=61% P=1000 PM 1:[10] , 2.5:[17] , 10:[19] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:89 UpTime:02.10
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#025,10,17,17,30,0.00,00000000,@ 9 52 52 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190957z5214.39N/02054.94E_000/000g000t063r...p...P...h58b09990L000 Indy Igate T=17° H=58% P=999 PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@190957z5214.39N/02054.94E_Indy Igate T=17° H=58% P=999 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:92 UpTime:02.16
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#026,7,12,13,31,0.00,00000000,@ 9 58 15 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191002z5214.39N/02054.94E_000/000g000t064r...p...P...h56b09990L000 Indy Igate T=17° H=56% P=999 PM 1:[7] , 2.5:[12] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191003z5214.39N/02054.94E_Indy Igate T=17° H=56% P=999 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:98 UpTime:02.21
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#027,7,11,13,29,0.00,00000000,@ 10 3 39 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191008z5214.39N/02054.94E_000/000g000t066r...p...P...h54b09990L000 Indy Igate T=18° H=54% P=999 PM 1:[7] , 2.5:[13] , 10:[16] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191008z5214.39N/02054.94E_Indy Igate T=18° H=54% P=999 PM 1:[8] , 2.5:[14] , 10:[16] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:101 UpTime:02.26
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#028,8,12,16,29,0.00,00000000,@ 10 9 3 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191013z5214.39N/02054.94E_000/000g000t066r...p...P...h52b09990L000 Indy Igate T=19° H=52% P=999 PM 1:[7] , 2.5:[11] , 10:[14] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191013z5214.39N/02054.94E_Indy Igate T=19° H=51% P=999 PM 1:[7] , 2.5:[10] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:104 UpTime:02.32
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#029,8,11,11,32,0.00,00000000,@ 10 14 26 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191019z5214.39N/02054.94E_000/000g000t066r...p...P...h52b09990L000 Indy Igate T=18° H=52% P=999 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191019z5214.39N/02054.94E_Indy Igate T=18° H=52% P=999 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:107 UpTime:02.37
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,8,11,11,37,0.00,00000000,@ 10 19 50 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191024z5214.39N/02054.94E_000/000g000t064r...p...P...h55b09990L000 Indy Igate T=17° H=55% P=999 PM 1:[8] , 2.5:[12] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191024z5214.39N/02054.94E_Indy Igate T=17° H=55% P=999 PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:110 UpTime:02.42
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#031,7,11,12,31,0.00,00000000,@ 10 25 14 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191029z5214.39N/02054.94E_000/000g000t069r...p...P...h49b09990L000 Indy Igate T=20° H=49% P=999 PM 1:[8] , 2.5:[12] , 10:[15] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191030z5214.39N/02054.94E_Indy Igate T=20° H=49% P=999 PM 1:[9] , 2.5:[12] , 10:[14] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:116 UpTime:02.48
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#032,9,13,14,29,0.00,00000000,@ 10 30 38 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191035z5214.39N/02054.94E_000/000g000t066r...p...P...h53b09990L000 Indy Igate T=18° H=53% P=999 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191035z5214.39N/02054.94E_Indy Igate T=19° H=52% P=999 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:119 UpTime:02.53
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#033,7,12,12,31,0.00,00000000,@ 10 36 1 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191040z5214.39N/02054.94E_000/000g000t071r...p...P...h47b09990L000 Indy Igate T=21° H=47% P=999 PM 1:[9] , 2.5:[13] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191040z5214.39N/02054.94E_Indy Igate T=21° H=46% P=999 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:122 UpTime:02.59
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#034,8,11,11,31,0.00,00000000,@ 10 41 25 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191043z5214.39N/02054.94E_000/000g000t072r...p...P...h44b09990L000 Indy Igate T=22° H=44% P=999 PM 1:[8] , 2.5:[13] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191043z5214.39N/02054.94E_Indy Igate T=22° H=44% P=999 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,6,9,10,28,0.00,00000000,@ 10 44 30 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191049z5214.39N/02054.94E_000/000g000t073r...p...P...h42b09990L000 Indy Igate T=22° H=42% P=999 PM 1:[7] , 2.5:[10] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191049z5214.39N/02054.94E_Indy Igate T=22° H=43% P=999 PM 1:[7] , 2.5:[11] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.06
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,8,12,13,31,0.00,00000000,@ 10 49 53 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191054z5214.39N/02054.94E_000/000g000t071r...p...P...h46b09990L000 Indy Igate T=21° H=46% P=999 PM 1:[6] , 2.5:[10] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191054z5214.39N/02054.94E_Indy Igate T=21° H=44% P=999 PM 1:[7] , 2.5:[12] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,8,11,12,31,0.00,00000000,@ 10 55 17 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191059z5214.39N/02054.94E_000/000g000t071r...p...P...h44b09990L000 Indy Igate T=21° H=44% P=999 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191100z5214.39N/02054.94E_Indy Igate T=21° H=43% P=999 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,8,11,12,30,0.00,00000000,@ 11 0 41 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191105z5214.39N/02054.94E_000/000g000t072r...p...P...h43b09990L000 Indy Igate T=22° H=43% P=999 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191105z5214.39N/02054.94E_Indy Igate T=22° H=43% P=999 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.22
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,6,9,9,30,0.00,00000000,@ 11 6 4 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191110z5214.39N/02054.94E_000/000g000t072r...p...P...h43b09990L000 Indy Igate T=22° H=43% P=999 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191110z5214.39N/02054.94E_Indy Igate T=22° H=43% P=999 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.28
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,7,10,10,33,0.00,00000000,@ 11 11 28 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191116z5214.39N/02054.94E_000/000g000t070r...p...P...h46b09990L000 Indy Igate T=20° H=46% P=999 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191116z5214.39N/02054.94E_Indy Igate T=20° H=46% P=999 PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:00.33
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,7,10,11,29,0.00,00000000,@ 11 16 52 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191121z5214.39N/02054.94E_000/000g000t069r...p...P...h46b09990L000 Indy Igate T=20° H=46% P=999 PM 1:[8] , 2.5:[11] , 10:[13] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191121z5214.39N/02054.94E_Indy Igate T=20° H=47% P=999 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:00.38
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,8,11,12,28,0.00,00000000,@ 11 22 16 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191126z5214.39N/02054.94E_000/000g000t068r...p...P...h47b09990L000 Indy Igate T=20° H=47% P=999 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191127z5214.39N/02054.94E_Indy Igate T=20° H=47% P=999 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:00.44
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,7,9,10,33,0.00,00000000,@ 11 27 39 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191132z5214.39N/02054.94E_000/000g000t067r...p...P...h48b09990L000 Indy Igate T=19° H=48% P=999 PM 1:[7] , 2.5:[11] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191132z5214.39N/02054.94E_Indy Igate T=19° H=49% P=999 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:00.49
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,7,10,10,33,0.00,00000000,@ 11 33 3 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191137z5214.39N/02054.94E_000/000g000t068r...p...P...h49b09990L000 Indy Igate T=19° H=49% P=999 PM 1:[8] , 2.5:[9] , 10:[10] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191137z5214.39N/02054.94E_Indy Igate T=19° H=48% P=999 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:38 UpTime:00.55
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#011,8,10,11,28,0.00,00000000,@ 11 38 27 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191143z5214.39N/02054.94E_000/000g000t067r...p...P...h48b09990L000 Indy Igate T=19° H=48% P=999 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191143z5214.39N/02054.94E_Indy Igate T=19° H=48% P=999 PM 1:[6] , 2.5:[9] , 10:[9] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:44 UpTime:01.00
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#012,6,8,8,30,0.00,00000000,@ 11 43 51 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191146z5214.39N/02054.94E_000/000g000t066r...p...P...h50b09990L000 Indy Igate T=18° H=50% P=999 PM 1:[6] , 2.5:[9] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191146z5214.39N/02054.94E_Indy Igate T=18° H=50% P=999 PM 1:[6] , 2.5:[9] , 10:[11] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,6,9,10,33,0.00,00000000,@ 11 46 50 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191151z5214.39N/02054.94E_000/000g000t065r...p...P...h51b09990L000 Indy Igate T=18° H=51% P=999 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191151z5214.39N/02054.94E_Indy Igate T=18° H=51% P=999 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.06
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,5,7,8,30,0.00,00000000,@ 11 52 14 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191156z5214.39N/02054.94E_000/000g000t067r...p...P...h48b09990L000 Indy Igate T=19° H=48% P=999 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191157z5214.39N/02054.94E_Indy Igate T=19° H=48% P=999 PM 1:[5] , 2.5:[7] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,5,7,7,27,0.00,00000000,@ 11 57 38 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191202z5214.39N/02054.94E_000/000g000t065r...p...P...h49b09990L000 Indy Igate T=18° H=49% P=999 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191202z5214.39N/02054.94E_Indy Igate T=18° H=49% P=999 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,5,7,7,30,0.00,00000000,@ 12 3 1 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191207z5214.39N/02054.94E_000/000g000t066r...p...P...h50b09990L000 Indy Igate T=18° H=50% P=999 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191207z5214.39N/02054.94E_Indy Igate T=18° H=50% P=999 PM 1:[5] , 2.5:[6] , 10:[7] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.22
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,4,6,6,29,0.00,00000000,@ 12 8 25 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191213z5214.39N/02054.94E_000/000g000t073r...p...P...h44b09990L000 Indy Igate T=22° H=44% P=999 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191213z5214.39N/02054.94E_Indy Igate T=23° H=43% P=999 PM 1:[4] , 2.5:[5] , 10:[6] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.28
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,4,5,5,35,0.00,00000000,@ 12 13 49 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191218z5214.39N/02054.94E_000/000g000t069r...p...P...h46b09990L000 Indy Igate T=20° H=46% P=999 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191218z5214.39N/02054.94E_Indy Igate T=20° H=46% P=999 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:00.33
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,3,4,4,32,0.00,00000000,@ 12 19 13 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191223z5214.39N/02054.94E_000/000g000t066r...p...P...h49b09990L000 Indy Igate T=18° H=49% P=999 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191224z5214.39N/02054.94E_Indy Igate T=18° H=49% P=999 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:00.38
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,3,5,5,31,0.00,00000000,@ 12 24 36 19 4 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191229z5214.39N/02054.94E_000/000g000t072r...p...P...h41b09990L000 Indy Igate T=22° H=41% P=999 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@191229z5214.39N/02054.94E_Indy Igate T=22° H=41% P=999 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:00.44
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,1,2,4,30,0.00,00000000,@ 12 30 0 19 4 2025
