SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201510/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201524/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201538/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201552/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201606/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.8C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201620/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201634/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201648/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201702/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201716/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201730/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201744/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201758/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201812/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201826/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201840/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201854/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201908/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201922/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201936/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@201950/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202004/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202018/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202032/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202046/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202100/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202114/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202128/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202142/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202156/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202210/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202224/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202238/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202252/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202306/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202320/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202334/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@202348/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210002/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210016/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210030/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210044/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210058/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210112/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210126/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210140/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210154/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210208/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210222/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210236/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210250/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210304/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210317/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210331/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210345/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210359/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210413/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210427/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210441/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210455/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210509/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210523/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210537/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210551/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210605/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210619/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210633/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210647/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210701/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210715/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210729/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210743/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210757/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.0C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210811/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210825/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210839/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210853/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210907/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210921/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.1C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210935/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@210949/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211003/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.2C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211017/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211031/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211045/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211059/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.3C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211113/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211127/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211141/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.4C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211155/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211209/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211223/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211237/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211251/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211305/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211319/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211333/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211347/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.5C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211401/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211415/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.6C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211429/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.7C)
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:> SQ1KSM QRG:145.550MHz -FM
SQ1KSM-10>APMI06,TCPIP*,qAS,SQ1KSM:@211443/5239.26N/01443.27E-PHG3380 KRZESNICA ~ QRG 145.550MHz (U=13.9V, t=20.7C)