IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050605z3734.23N/01243.07E_358/004g006t082r000p000P000h96b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050610z3734.23N/01243.07E_358/004g006t082r000p000P000h92b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050619z3734.23N/01243.07E_006/004g006t083r000p000P000h89b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050624z3734.23N/01243.07E_006/005g006t084r000p000P000h86b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050625z3734.23N/01243.07E_006/005g006t084r000p000P000h86b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050630z3734.23N/01243.07E_015/005g006t084r000p000P000h85b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050637z3734.23N/01243.07E_019/005g006t085r000p000P000h82b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050640z3734.23N/01243.07E_013/004g006t085r000p000P000h82b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@050645z3734.23N/01243.07E_018/003g006t085r000p000P000h81b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050650z3734.23N/01243.07E_014/004g006t086r000p000P000h80b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050655z3734.23N/01243.07E_016/003g005t086r000p000P000h79b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050700z3734.23N/01243.07E_022/003g005t087r000p000P000h78b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050705z3734.23N/01243.07E_010/003g005t087r000p000P000h78b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050710z3734.23N/01243.07E_006/003g006t088r000p000P000h74b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050715z3734.23N/01243.07E_021/004g008t088r000p000P000h72b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050724z3734.23N/01243.07E_138/003g005t087r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050725z3734.23N/01243.07E_138/003g005t087r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050730z3734.23N/01243.07E_159/004g005t087r000p000P000h74b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050735z3734.23N/01243.07E_146/004g005t087r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050742z3734.23N/01243.07E_150/004g005t087r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050745z3734.23N/01243.07E_160/004g005t087r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050752z3734.23N/01243.07E_152/004g005t088r000p000P000h71b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050755z3734.23N/01243.07E_159/004g007t088r000p000P000h71b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050802z3734.23N/01243.07E_180/007g008t086r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050805z3734.23N/01243.07E_180/007g008t086r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050810z3734.23N/01243.07E_180/008g011t085r000p000P000h74b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050817z3734.23N/01243.07E_180/009g011t086r000p000P000h74b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050820z3734.23N/01243.07E_180/008g010t086r000p000P000h73b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2FINLAND:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050829z3734.23N/01243.07E_183/009g012t087r000p000P000h72b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050832z3734.23N/01243.07E_183/009g012t087r000p000P000h72b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050839z3734.23N/01243.07E_187/010g012t087r000p000P000h72b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050840z3734.23N/01243.07E_187/010g012t087r000p000P000h71b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050845z3734.23N/01243.07E_192/011g013t087r000p000P000h71b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050852z3734.23N/01243.07E_203/010g012t087r000p000P000h70b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@050855z3734.23N/01243.07E_214/009g012t087r000p000P000h69b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050904z3734.23N/01243.07E_180/011g012t088r000p000P000h70b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050907z3734.23N/01243.07E_191/010g012t088r000p000P000h68b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@050910z3734.23N/01243.07E_191/010g014t088r000p000P000h68b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050915z3734.23N/01243.07E_192/010g014t088r000p000P000h67b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050920z3734.23N/01243.07E_187/010g013t089r000p000P000h68b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050927z3734.23N/01243.07E_208/010g013t089r000p000P000h69b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@050930z3734.23N/01243.07E_216/009g013t090r000p000P000h67b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050935z3734.23N/01243.07E_223/009g012t090r000p000P000h68b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050940z3734.23N/01243.07E_210/010g015t090r000p000P000h66b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050945z3734.23N/01243.07E_196/010g015t090r000p000P000h67b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@050950z3734.23N/01243.07E_184/009g013t090r000p000P000h66b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@050955z3734.23N/01243.07E_184/009g013t090r000p000P000h66b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@051000z3734.23N/01243.07E_186/010g015t090r000p000P000h65b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@051009z3734.23N/01243.07E_232/011g018t090r000p000P000h64b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@051010z3734.23N/01243.07E_226/012g018t090r000p000P000h64b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@051015z3734.23N/01243.07E_209/011g018t090r000p000P000h64b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@051020z3734.23N/01243.07E_206/011g018t090r000p000P000h64b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@051025z3734.23N/01243.07E_217/011g015t090r000p000P000h63b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@051032z3734.23N/01243.07E_216/012g015t091r000p000P000h63b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@051035z3734.23N/01243.07E_200/012g018t091r000p000P000h62b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@051042z3734.23N/01243.07E_196/011g018t091r000p000P000h61b10123eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-4:@051045z3734.23N/01243.07E_201/011g015t091r000p000P000h59b10123eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-6:@051052z3734.23N/01243.07E_207/011g014t091r000p000P000h60b10113eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-7:@051055z3734.23N/01243.07E_239/011g014t091r000p000P000h59b10113eCumulusWMR100
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@051100z3734.23N/01243.07E_224/010g014t092r000p000P000h60b10113eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:!3734.24N/01243.08E` rdzTTGOsonde-devel20240521
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110323h3754.58N/01229.76EO104/008/A=002581!wKM!Clb=3.6m/s 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110329h3754.57N/01229.77EO201/006/A=002681!wXl!Clb=5.0m/s t=26.7C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110335h3754.57N/01229.77EO096/005/A=002766!wNW!Clb=4.8m/s t=26.4C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110340h3754.56N/01229.77EO228/009/A=002846!wZv!Clb=5.9m/s t=26.2C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110346h3754.56N/01229.77EO147/002/A=002960!w_D!Clb=4.0m/s t=25.9C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110352h3754.56N/01229.76EO213/008/A=003068!w2P!Clb=6.0m/s t=25.7C 404.500MHz Type=RS41 rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110357h3754.55N/01229.75EO241/010/A=003146!w0J!Clb=3.3m/s t=25.4C 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110402h3754.54N/01229.74EO216/009/A=003205!wF!!Clb=3.3m/s t=25.3C 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110407h3754.53N/01229.73EO131/005/A=003280!wHx!Clb=4.2m/s t=25.1C 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110418h3754.52N/01229.72EO176/010/A=003464!wYp!Clb=4.5m/s t=24.5C h=54.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110425h3754.50N/01229.72EO232/012/A=003570!wgL!Clb=5.5m/s t=24.3C h=54.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110431h3754.50N/01229.71EO108/001/A=003658!w]>!Clb=5.0m/s t=24.1C h=55.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110437h3754.49N/01229.70EO239/010/A=003751!wbv!Clb=5.5m/s t=23.8C h=55.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110443h3754.49N/01229.69EO130/001/A=003849!wkb!Clb=4.6m/s t=23.6C h=55.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110448h3754.49N/01229.69EO248/011/A=003931!w,5!Clb=6.2m/s t=23.5C h=55.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110454h3754.49N/01229.67EO256/003/A=004034!w?V!Clb=7.3m/s t=23.2C h=55.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110459h3754.49N/01229.66EO266/009/A=004135!w$C!Clb=4.4m/s t=23.2C h=53.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRS,TCPXX*,qAX,CWOP-5:@051105z3734.23N/01243.07E_218/010g014t092r000p000P000h57b10113eCumulusWMR100
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110505h3754.48N/01229.66EO155/003/A=004218!wj'!Clb=4.4m/s t=22.9C h=53.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110510h3754.48N/01229.65EO211/008/A=004295!w'l!Clb=6.6m/s t=22.7C h=54.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110516h3754.47N/01229.64EO287/009/A=004406!w=<!Clb=4.7m/s t=22.5C h=53.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110521h3754.48N/01229.63EO038/002/A=004486!w'T!Clb=6.6m/s t=22.2C h=53.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110527h3754.48N/01229.62EO305/006/A=004595!w)s!Clb=4.6m/s t=21.9C h=54.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110533h3754.48N/01229.62EO229/006/A=004696!w<K!Clb=4.5m/s t=21.6C h=55.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110538h3754.48N/01229.60EO284/012/A=004788!w!P!Clb=4.9m/s t=21.4C h=55.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110543h3754.48N/01229.59EO347/003/A=004873!wpK!Clb=4.9m/s t=21.4C h=50.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110549h3754.48N/01229.58EO281/010/A=004974!w[:!Clb=5.6m/s t=21.1C h=51.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110555h3754.49N/01229.57EO337/009/A=005067!wZ8!Clb=4.8m/s t=20.9C h=52.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110607h3754.49N/01229.52EO257/006/A=005241!wsu!Clb=3.4m/s t=20.4C h=54.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110613h3754.49N/01229.52EO283/009/A=005322!w{+!Clb=3.9m/s t=20.2C h=55.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110619h3754.50N/01229.49EO285/015/A=005416!wl<!Clb=4.7m/s t=19.9C h=56.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110625h3754.50N/01229.46EO254/010/A=005505!w]i!Clb=3.9m/s t=19.6C h=57.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110631h3754.50N/01229.44EO277/014/A=005596!wBH!Clb=5.4m/s t=19.3C h=57.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110636h3754.51N/01229.42EO318/010/A=005678!w<6!Clb=4.9m/s t=19.1C h=58.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110644h3754.51N/01229.39EO276/012/A=005822!wQe!Clb=5.1m/s t=18.7C h=60.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110650h3754.51N/01229.37EO272/014/A=005909!wDa!Clb=4.1m/s t=18.4C h=61.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110707h3754.52N/01229.32EO310/013/A=006154!wq"!Clb=4.8m/s t=17.8C h=61.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110712h3754.53N/01229.29EO274/017/A=006220!wZR!Clb=3.8m/s t=17.5C h=63.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110718h3754.53N/01229.27EO326/005/A=006299!wRJ!Clb=4.2m/s t=17.5C h=59.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110724h3754.54N/01229.25EO297/016/A=006390!wv`!Clb=5.8m/s t=17.3C h=59.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110730h3754.56N/01229.23EO325/004/A=006496!w"S!Clb=4.7m/s t=17.0C h=58.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110736h3754.56N/01229.21EO309/012/A=006593!w;x!Clb=4.0m/s t=16.8C h=56.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110742h3754.57N/01229.21EO/A=006690!w8Q!Clb=5.1m/s t=16.6C h=55.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110747h3754.57N/01229.20EO300/013/A=006763!wF@!Clb=3.8m/s t=16.5C h=54.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110758h3754.58N/01229.18EO311/007/A=006956!w`9!Clb=6.4m/s t=16.0C h=54.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110804h3754.59N/01229.16EO279/013/A=007057!w&f!Clb=5.9m/s t=15.7C h=53.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110809h3754.59N/01229.14EO347/009/A=007147!w{v!Clb=5.8m/s t=15.6C h=50.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110815h3754.60N/01229.14EO320/009/A=007251!wZC!Clb=4.7m/s t=15.5C h=46.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110821h3754.61N/01229.14EO290/003/A=007352!wb(!Clb=4.1m/s t=15.2C h=49.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110827h3754.61N/01229.12EO263/007/A=007450!wpJ!Clb=6.3m/s t=15.2C h=41.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110833h3754.61N/01229.11EO324/010/A=007561!w{A!Clb=6.0m/s t=14.9C h=41.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110838h3754.63N/01229.11EO039/007/A=007641!w;4!Clb=3.6m/s t=14.8C h=39.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110843h3754.63N/01229.11EO102/003/A=007728!w=i!Clb=4.7m/s t=14.6C h=39.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110849h3754.63N/01229.12EO203/003/A=007817!w/B!Clb=5.4m/s t=14.4C h=38.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110855h3754.62N/01229.12EO099/006/A=007912!w`X!Clb=3.4m/s t=14.2C h=35.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110901h3754.62N/01229.13EO030/005/A=008013!wX9!Clb=3.5m/s t=14.0C h=35.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110907h3754.63N/01229.14EO039/003/A=008118!wB9!Clb=5.8m/s t=13.8C h=32.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110913h3754.64N/01229.14EO056/008/A=008215!w.D!Clb=4.9m/s t=13.6C h=30.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110918h3754.63N/01229.15EO151/005/A=008292!ww`!Clb=3.4m/s t=13.4C h=30.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110924h3754.63N/01229.15EO/A=008371!wZ6!Clb=4.5m/s t=13.2C h=29.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110929h3754.63N/01229.16EO074/008/A=008429!wW-!Clb=4.3m/s t=13.1C h=29.6% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110934h3754.63N/01229.16EO296/002/A=008515!wrJ!Clb=4.4m/s t=12.8C h=29.5% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110940h3754.64N/01229.16EO026/003/A=008617!wY@!Clb=6.3m/s t=12.5C h=31.4% 404.500MHz Type=RS41-SG rdzTTGOsonde
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2DENMARK:;V4730512 *110946h3754.64N/01229.16EO020/006/A=008711!whd!Clb=6.5m/s t=12.2C h=33.1% 404.500MHz Type=RS41-SG rdzTTGOsonde
