EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2SPAIN:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LEIPZIG:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*234510h3757.29N/00117.15WO256/026/A=026513!w3r!Clb=4.2m/s t=-37.7C h=50.2% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*234537h3757.21N/00117.39WO249/030/A=026831!wg.!Clb=3.1m/s t=-38.6C h=51.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*234601h3757.15N/00117.60WO250/025/A=027108!w+5!Clb=3.0m/s t=-39.4C h=53.1% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*234637h3757.06N/00117.88WO248/022/A=027529!w1$!Clb=2.6m/s t=-39.9C h=42.4% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*234914h3756.43N/00118.92WO227/024/A=029340!wZ-!Clb=4.1m/s t=-43.2C h=29.4% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*234946h3756.30N/00119.09WO220/023/A=029726!w7%!Clb=3.4m/s t=-44.3C h=26.4% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235008h3756.21N/00119.18WO239/022/A=029976!wwz!Clb=3.3m/s t=-44.8C h=23.6% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235029h3756.15N/00119.28WO238/013/A=030205!wB,!Clb=3.2m/s t=-45.3C h=22.1% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235302h3755.67N/00119.89WO238/017/A=031969!w1J!Clb=4.1m/s t=-49.1C h=25.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235327h3755.58N/00120.00WO225/018/A=032242!whN!Clb=2.6m/s t=-49.6C h=26.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235417h3755.41N/00120.27WO248/023/A=032779!w]w!Clb=3.5m/s t=-49.8C h=24.8% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235437h3755.35N/00120.38WO228/016/A=033003!wx#!Clb=3.1m/s t=-50.0C h=23.9% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235459h3755.28N/00120.45WO209/016/A=033264!w[^!Clb=3.3m/s t=-50.1C h=22.8% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235525h3755.19N/00120.52WO206/017/A=033564!wuS!Clb=4.0m/s t=-50.3C h=21.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235552h3755.09N/00120.60WO220/016/A=033875!w6Y!Clb=3.0m/s t=-50.8C h=20.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235614h3755.00N/00120.68WO221/012/A=034136!wj4!Clb=4.0m/s t=-51.3C h=19.9% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235639h3754.91N/00120.74WO210/018/A=034422!w2_!Clb=3.3m/s t=-51.7C h=19.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235701h3754.81N/00120.79WO211/019/A=034683!w6Q!Clb=3.6m/s t=-52.1C h=19.9% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235730h3754.65N/00120.86WO190/021/A=035025!wby!Clb=3.2m/s t=-52.2C h=19.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235756h3754.50N/00120.94WO196/021/A=035333!wW)!Clb=3.3m/s t=-52.2C h=18.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235827h3754.34N/00121.05WO205/020/A=035692!wL=!Clb=3.3m/s t=-52.5C h=18.0% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235852h3754.24N/00121.13WO220/013/A=035975!wW)!Clb=3.5m/s t=-52.6C h=17.6% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235914h3754.16N/00121.18WO209/012/A=036218!w0V!Clb=3.5m/s t=-52.8C h=17.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235935h3754.08N/00121.24WO211/014/A=036451!wl+!Clb=3.6m/s t=-52.9C h=17.4% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*235958h3754.01N/00121.28WO184/013/A=036708!wD!!Clb=2.8m/s t=-53.4C h=17.3% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000025h3753.93N/00121.32WO208/012/A=037002!w1[!Clb=3.8m/s t=-53.8C h=16.9% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000052h3753.85N/00121.35WO187/013/A=037312!wGr!Clb=3.9m/s t=-54.2C h=16.9% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000113h3753.80N/00121.39WO183/015/A=037549!w>A!Clb=3.5m/s t=-54.5C h=17.0% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000134h3753.74N/00121.43WO214/011/A=037793!w[L!Clb=3.4m/s t=-55.1C h=17.2% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000202h3753.65N/00121.51WO221/019/A=038121!w=f!Clb=3.2m/s t=-55.1C h=16.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000223h3753.57N/00121.60WO226/018/A=038352!wKO!Clb=3.8m/s t=-55.2C h=16.1% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000246h3753.49N/00121.67WO207/011/A=038610!wqj!Clb=3.5m/s t=-54.7C h=15.3% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000306h3753.43N/00121.70WO183/012/A=038835!w(y!Clb=3.3m/s t=-53.8C h=14.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000337h3753.30N/00121.73WO182/015/A=039187!wTB!Clb=3.3m/s t=-53.4C h=13.1% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000358h3753.20N/00121.75WO193/017/A=039439!wsn!Clb=4.1m/s t=-53.6C h=12.2% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000450h3752.98N/00121.75WO174/017/A=040072!w(%!Clb=3.8m/s t=-53.4C h=9.8% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000536h3752.74N/00121.65WO181/016/A=040655!wdY!Clb=2.7m/s t=-53.2C h=8.3% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000602h3752.60N/00121.63WO183/023/A=040991!w1\!Clb=3.5m/s t=-53.9C h=7.7% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000659h3752.26N/00121.70WO185/024/A=041681!wy,!Clb=5.0m/s t=-55.0C h=6.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000740h3752.08N/00121.76WO196/013/A=042173!wa^!Clb=3.3m/s t=-55.0C h=5.8% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000853h3751.78N/00121.74WO160/016/A=043015!wVv!Clb=2.9m/s t=-55.0C h=5.2% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000921h3751.64N/00121.69WO168/020/A=043338!wyH!Clb=3.2m/s t=-55.7C h=5.0% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*000941h3751.54N/00121.65WO176/019/A=043573!w##!Clb=3.3m/s t=-55.9C h=4.9% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*001005h3751.39N/00121.61WO188/023/A=043866!wDx!Clb=4.1m/s t=-56.4C h=4.6% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*001026h3751.26N/00121.60WO189/023/A=044111!wTz!Clb=3.6m/s t=-56.9C h=4.5% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:!3929.77N/00023.61W` rdzTTGOsonde-devel20240521
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*001813h3748.91N/00122.41WO199/022/A=049557!wma!Clb=3.8m/s t=-58.9C h=3.0% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
EB5ABT>APRRDZ,TCPIP*,qAC,T2LAUSITZ:;ME27227E2*001836h3748.76N/00122.46WO197/030/A=049847!w{{!Clb=2.9m/s t=-59.2C h=3.0% 403.400MHz Type=M10 ser=207-2-12018 rdzTTGOsonde
