E22ZMG-3>AESPG4,qAR,E22ZMG-1:@141548z1842.09N/09901.34E_000/000g000t068r...p...P...h63b09840L000 Saraphi District Chiang MaiU H=63% P=984 PM 1:[31] , 2.5:[48] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141548z1842.09N/09901.34E_000/000g000t068r...p...P...h63b09840L000 Saraphi District Chiang Mai T=20° H=63% P=984 PM 1:[31] , 2.5:[48] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141549z1842.09N/09901.34E_Saraphi District Chiang Mai T=20° H=62% P=984 PM 1:[31] , 2.5:[48] , 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:T#078,30,48,63,60,0,00000000,@ 15 50 21 14 1 2025
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141601z1842.09N/09901.34E_000/000g000t067r...p...P...h65b09840L000 Saraphi District Chiang Mai T=19° H=65% P=984 PM 1:[30] , 2.5:[49] , 10:[66] (μg/m3)
E22ZMG-3>AESPG4,qAR,E22ZMG-1:@141601z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[NWb4] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141601z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[49] , 10:[64] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141601z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=64%55 ֦
E22ZMG-3>AESPG4,qAR,HS5GDX-1:T#079,31,48,65,60,0,00000000,@ 16 2 43 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141613z1842.09N/09901.34E_000/000g000t068r...p...P...h63b09840L000 Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[47] , 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141613z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[47] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:T#080,31,48,63,61,0,00000000,@ 16 14 44 14 1 2025
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141625z1842.09N/09901.34E_000/000g000t067r...p...P...h63b09840L000 Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[47] , 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141625z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[48] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E22ZMG-3>AESPG4,qAR,HS5GDX-1::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E22ZMG-3>AESPG4,qAR,E23XBQ-1::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,qAR,HS5GDX-1:T#081,30,47,62,61,0,00000000,@ 16 27 5 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141638z1842.09N/09901.34E_000/000g000t066r...p...P...h64b09840L000 Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[48] , 10:[64] (μg/m3)
E22ZMG-3>AESPG4,qAR,E24CR-1:@141638z1842.09N/09901.34E_000/000g000t066r...p...P...h64b09840L000 Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[48] , 10:[64] (֩kJ
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141638z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[48] , 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:T#082,31,47,64,61,0,00000000,@ 16 39 27 14 1 2025
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141650z1842.09N/09901.34E_000/000g000t066r...p...P...h65b09840L000 Saraphi District Chiang Mai T=19° H=65% P=984 PM 1:[31] , 2.5:[47] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141650z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[31] , 2.5:[48] , 10:[64] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141651z1842.09N/09901.34E_000/000g000t067r...p...P...h64b09840L000 Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[27] , 2.5:[43] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141652z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=65% P=984 PM 1:[28] , 2.5:[45] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141652z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=65% P=984 PM 1:[28] , 2.5:[45] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,qAR,E22ZMG-1:E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#001,31,49,62,60,0,00000000,@ 16 52 39 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141702z1842.09N/09901.34E_000/000g000t067r...p...P...h63b09840L000 Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[49] , 10:[66] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141702z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[49] , 10:[64] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141702z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=64% P=984 PM 1:[31] , 2.5:[49] , 10:[64] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:9 Digi:0 Tx:8 UpTime:00.11 DX:15-01-2025 00:00Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#002,32,49,64,60,0,00000000,@ 17 3 6 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141712z1842.09N/09901.34E_000/000g000t065r...p...P...h67b09840L000 Saraphi District Chiang Mai T=18° H=67% P=984 PM 1:[31] , 2.5:[48] , 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,E22ZMG-1:@141712z1842.09N/09901.34E_000/000g000t065r...p...P...h67b09840L000 Saraphi District Chiang Mai T=18° H=67% P=984 PM 1:[31] , 2.5:[, 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141712z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=68% P=984 PM 1:[31] , 2.5:[48] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141712z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=68% P=984 PM 1:[31] , 2.5:[48] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
E22ZMG-3>AESPG4,qAR,E23XBQ-1::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E22ZMG-3>AESPG4,qAR,E23XBQ-1::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#001,31,48,62,60,0,00000000,@ 17 13 20 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141723z1842.09N/09901.34E_000/000g000t065r...p...P...h66b09840L000 Saraphi District Chiang Mai T=18° H=66% P=984 PM 1:[31] , 2.5:[48] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141723z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=66% P=984 PM 1:[31] , 2.5:[47] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141723z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=66% P=984 PM 1:[31] , 2.5:[47] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:8 UpTime:00.11 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#002,31,47,64,58,0,00000000,@ 17 23 48 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#002,31,47,64,58,0,00000000,@ 17 23 48 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141733z1842.09N/09901.34E_000/000g000t067r...p...P...h63b09850L000 Saraphi District Chiang Mai T=19° H=63% P=985 PM 1:[30] , 2.5:[48] , 10:[63] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141733z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[48] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141733z1842.09N/09901.34E_Saraphi District Chiang Mai T=19° H=63% P=984 PM 1:[30] , 2.5:[48] , 10:[61] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:23 Digi:0 Tx:12 UpTime:00.21 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#003,30,47,63,59,0,00000000,@ 17 34 13 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141743z1842.09N/09901.34E_000/000g000t065r...p...P...h66b09840L000 Saraphi District Chiang Mai T=18° H=66% P=984 PM 1:[30] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,qAR,E24CR-1:@141744z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[30] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141744z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[30] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:15 UpTime:00.32 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#004,30,46,62,60,0,00000000,@ 17 44 37 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141754z1842.09N/09901.34E_000/000g000t065r...p...P...h65b09840L000 Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[29] , 2.5:[45] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,qAR,E24CR-1:@141754z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[29] , 2.5:[46] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141754z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[29] , 2.5:[46] , 10:[62] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:36 Digi:0 Tx:18 UpTime:00.42 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E24CR-1:T#005,29,46,61,60,1,00000000,@ 17 55 2 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141804z1842.09N/09901.34E_000/000g000t065r...p...P...h65b09840L000 Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[28] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141804z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=66% P=984 PM 1:[28] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141804z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=66% P=984 PM 1:[28] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:45 Digi:0 Tx:21 UpTime:00.53 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#006,28,45,60,59,0,00000000,@ 18 5 27 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141815z1842.09N/09901.34E_000/000g000t065r...p...P...h65b09840L000 Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[29] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141815z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=64% P=984 PM 1:[29] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141815z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=64% P=984 PM 1:[29] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:53 Digi:0 Tx:27 UpTime:01.03 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#007,29,44,58,60,0,00000000,@ 18 15 52 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141825z1842.09N/09901.34E_000/000g000t065r...p...P...h64b09840L000 Saraphi District Chiang Mai T=18° H=64% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,qAR,E24CR-1:@141825z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141825z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[2, 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141825z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:64 Digi:0 Tx:30 UpTime:01.14 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#008,28,45,59,60,0,00000000,@ 18 26 18 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141836z1842.09N/09901.34E_000/000g000t064r...p...P...h68b09840L000 Saraphi District Chiang Mai T=17° H=68% P=984 PM 1:[28] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141836z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=68% P=984 PM 1:[28] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141836z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=68% P=984 PM 1:[28] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:71 Digi:0 Tx:34 UpTime:01.24 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#009,28,45,59,60,0,00000000,@ 18 36 43 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141846z1842.09N/09901.34E_000/000g000t063r...p...P...h67b09840L000 Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141846z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=68% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141846z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=68% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:74 Digi:0 Tx:37 UpTime:01.34 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#010,28,44,56,60,0,00000000,@ 18 47 7 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141856z1842.09N/09901.34E_000/000g000t065r...p...P...h65b09840L000 Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[28] , 2.5:[44] , 10:[56] (μg/m3)
E22ZMG-3>AESPG4,qAR,E24CR-1:@141857z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[28] , 2.5:[44] , 10:[57] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141857z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[28] , 2.5:[44] , 10:[57] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:84 Digi:0 Tx:40 UpTime:01.45 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E22ZMG-3>AESPG4,qAR,E23XBQ-1::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#011,28,44,57,60,0,00000000,@ 18 57 32 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141907z1842.09N/09901.34E_000/000g000t064r...p...P...h66b09840L000 Saraphi District Chiang Mai T=17° H=66% P=984 PM 1:[28] , 2.5:[44] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141907z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=66% P=984 PM 1:[28] , 2.5:[44] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141907z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=66% P=984 PM 1:[28] , 2.5:[44] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:96 Digi:0 Tx:46 UpTime:01.55 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#012,28,44,58,60,0,00000000,@ 19 7 57 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141917z1842.09N/09901.34E_000/000g000t064r...p...P...h66b09840L000 Saraphi District Chiang Mai T=17° H=66% P=984 PM 1:[28] , 2.5:[44] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,qAR,E24CR-1:@141917z1842.09N/09901.34EL 6b00 + ic+UH=66L+0 Ɏ
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141917z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=66% P=984 PM 1:[28] , 2.5:[44] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141917z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=66% P=984 PM 1:[28] , 2.5:[44] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:98 Digi:0 Tx:49 UpTime:02.06 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#013,28,44,57,59,0,00000000,@ 19 18 22 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141928z1842.09N/09901.34E_000/000g000t063r...p...P...h67b09840L000 Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[44] , 10:[57] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141928z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141928z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[45] , 10:[58] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:108 Digi:0 Tx:53 UpTime:02.16 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E23XBQ-1:T#014,28,45,59,60,0,00000000,@ 19 28 47 14 1 2025
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141938z1842.09N/09901.34E_000/000g000t063r...p...P...h70b09840L000 Saraphi District Chiang Mai T=17° H=70% P=984 PM 1:[28] , 2.5:[45] , 10:[59] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141938z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=70% P=984 PM 1:[28] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141938z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=70% P=984 PM 1:[28] , 2.5:[46] , 10:[60] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:115 Digi:0 Tx:56 UpTime:02.26 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#015,28,44,57,60,0,00000000,@ 19 39 11 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141948z1842.09N/09901.34E_000/000g000t063r...p...P...h70b09840L000 Saraphi District Chiang Mai T=17° H=70% P=984 PM 1:[28] , 2.5:[44] , 10:[57] (μg/m3)
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141949z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=70% P=984 PM 1:[28] , 2.5:[44] , 10:[57] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141949z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=70% P=984 PM 1:[28] , 2.5:[44] , 10:[57] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:118 Digi:0 Tx:59 UpTime:02.37 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E23XBQ-1::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#016,29,45,58,60,0,00000000,@ 19 49 35 14 1 2025
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141959z1842.09N/09901.34E_000/000g000t064r...p...P...h67b09840L000 Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[44] , 10:[55] (μg/m3)
E22ZMG-3>AESPG4,qAR,HS5GDX-1:@141959z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[43] , 10:[56] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:@141959z1842.09N/09901.34E_Saraphi District Chiang Mai T=17° H=67% P=984 PM 1:[28] , 2.5:[43] , 10:[56] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:130 Digi:0 Tx:65 UpTime:02.47 DX:15-01-2025 00:21Loc E23XBQ-1 38km 352°
E22ZMG-3>AESPG4,qAR,E24CR-1:T#017,28,43,58,60,0,00000000,@ 20 0 0 14 1 2025
E22ZMG-3>AESPG4,qAR,E23XBQ-1:@141959z1842.09N/09901.34E_Saraphi District Chiang Mai T=17*&51 rK] (J
E22ZMG-3>AESPG4,TCPIP*,qAC,T2FINLAND:@142003z1842.09N/09901.34E_000/000g000t065r...p...P...h64b09840L000 Saraphi District Chiang Mai T=18° H=64% P=984 PM 1:[27] , 2.5:[43] , 10:[56] (μg/m3)
E22ZMG-3>AESPG4,qAR,E22ZMG-1:@142003z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[27] , 2.5:[43] , 10:[56] (μg/m3)
E22ZMG-3>AESPG4,TCPIP*,qAC,T2FINLAND:@142003z1842.09N/09901.34E_Saraphi District Chiang Mai T=18° H=65% P=984 PM 1:[27] , 2.5:[43] , 10:[56] (μg/m3)
