9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#196,350,47000,189,1609,1072,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#197,200,47000,195,1817,1396,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#198,240,47000,201,1579,1123,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#199,370,47000,186,1525,1043,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#200,430,46000,188,1489,971,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#201,320,46000,206,1577,1090,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#202,250,46000,180,1032,494,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#203,200,46000,183,1080,759,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#204,230,46000,191,1203,623,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#205,270,52000,200,1784,997,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:https://github.com/0x9900/igate_telem
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#206,1020,53000,184,2356,1262,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#207,520,49000,208,1305,501,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#208,320,47000,204,1508,771,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#209,240,47000,185,1294,498,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#210,300,46000,183,1134,384,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#211,260,46000,203,1043,408,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2MCC-10*010000z0159.71NR10237.14E)https://9w2mcc.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#212,260,46000,202,785,426,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4GJS-1 *010000z0129.74NR10342.87EzJASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2USM-10*010000z0213.33NR10217.69EPhttps://qrz.com/db/9W2USM | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RLD *010000z0222.34NR10236.46Er147.700MHz T123 -060 https://ledang.jasra.org.my | https://qrz.com/db/9M4RLD | https://aprs.jasra.org.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RML *010000z0214.63NR10217.00E-439.440MHz T123 -500 https://qrz.com/db/9M4RML | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M2FX-10 *010000z0214.63NR10212.61E-https://9m2fx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9M4RAL *010000z0222.32NR10236.46E-146.950MHz T103 -060 https://ledang.astra.name.my | https://aprs.astra.name.my | date,time,temp,humidity
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:T#213,220,46000,196,713,385,00000000
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:!0215.44NR10222.61E#144.390MHz IGate | Mini Server with Headless Debian12 OS + DireWolf 1.8 + RTL-SDR + Python Telemetry | https://wx.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FRP-9 *010000z0244.15NR10159.71Ezhttps://9w2frp.my-world.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2TRA-10*010000z0208.60NR10221.65EOhttps://qrz.com/db/9W2TRA | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY:;9W2FEP-10*010000z0212.63NR10213.93EFhttps://9w2fep.jasra.org.my | https://aprs.jasra.org.my
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :PARM.Cpu,Temp,FreeM,RxP,TxP
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :UNIT.Load,DegC,Mb,Pkt,Pkt
9M4GJS-2>APDW18,TCPIP*,qAC,APRS2-MY::9W4GJS-2 :EQNS.0,0.001,0,0,0.001,0,0,1,0,0,1,0,0,1,0
